FIFA Ranking Table - European Zone (Dec 2005)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Dec 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 796pts | 1 | Czech Republic | 2 | 3 | 4 | 4 | 4 | |
| 3 | 791pts | 2 | Netherlands | 3 | 2 | 2 | 3 | 3 | |
| 5 | 768pts | 3 | France | 5 | 5 | 6 | 9 | 7 | |
| 5 | 768pts | 4 | Spain | 6 | 8 | 8 | 8 | 8 | |
| 9 | 757pts | 5 | England | 9 | 9 | 11 | 7 | 8 | |
| 10 | 754pts | 6 | Portugal | 10 | 9 | 9 | 9 | 10 | |
| 11 | 748pts | 7 | Turkey | 11 | 11 | 12 | 12 | 12 | |
| 12 | 741pts | 8 | Italy | 12 | 12 | 13 | 13 | 14 | |
| 13 | 733pts | 9 | Denmark | 13 | 14 | 14 | 18 | 19 | |
| 14 | 732pts | 10 | Sweden | 14 | 13 | 10 | 15 | 17 | |
| 16 | 708pts | 11 | Germany | 16 | 15 | 15 | 11 | 11 | |
| 16 | 708pts | 12 | Greece | 17 | 18 | 20 | 18 | 19 | |
| 20 | 701pts | 13 | Croatia | 20 | 19 | 24 | 20 | 22 | |
| 22 | 696pts | 14 | Poland | 23 | 23 | 17 | 22 | 24 | |
| 24 | 692pts | 15 | Republic of Ireland | 23 | 21 | 21 | 14 | 15 | |
| 27 | 686pts | 16 | Romania | 27 | 28 | 32 | 31 | 31 | |
| 34 | 662pts | 17 | Russia | 34 | 30 | 30 | 29 | 30 | |
| 35 | 656pts | 18 | Switzerland | 36 | 38 | 38 | 42 | 42 | |
| 38 | 649pts | 19 | Norway | 38 | 37 | 37 | 36 | 36 | |
| 39 | 638pts | 20 | Bulgaria | 39 | 46 | 45 | 46 | 46 | |
| 40 | 630pts | 21 | Ukraine | 40 | 39 | 39 | 36 | 36 | |
| 44 | 622pts | 22 | Israel | 44 | 43 | 44 | 47 | 48 | |
| 45 | 621pts | 23 | Slovakia | 45 | 45 | 45 | 45 | 45 | |
| 46 | 614pts | 24 | Finland | 45 | 44 | 40 | 43 | 43 | |
| 47 | 612pts | 25 | Serbia and Montenegro | 47 | 42 | 48 | 49 | 49 | |
| 47 | 612pts | 26 | Serbia | - | - | - | - | - | |
| 55 | 596pts | 27 | Belgium | 52 | 49 | 47 | 52 | 50 | |
| 60 | 572pts | 28 | Scotland | 61 | 62 | 74 | 86 | 85 | |
| 61 | 570pts | 29 | Belarus | 59 | 70 | 71 | 61 | 62 | |
| 65 | 561pts | 30 | Bosnia and Herzegovina | 65 | 69 | 67 | 78 | 77 | |
| 68 | 553pts | 31 | Slovenia | 63 | 61 | 52 | 48 | 47 | |
| 69 | 550pts | 32 | Austria | 72 | 74 | 79 | 71 | 71 | |
| 69 | 550pts | 33 | Latvia | 70 | 64 | 63 | 64 | 65 | |
| 71 | 549pts | 34 | Wales | 72 | 73 | 82 | 83 | 80 | |
| 74 | 547pts | 35 | Hungary | 71 | 66 | 66 | 65 | 66 | |
| 76 | 543pts | 36 | Estonia | 77 | 81 | 81 | 82 | 82 | |
| 82 | 517pts | 37 | Albania | 85 | 85 | 86 | 87 | 86 | |
| 87 | 502pts | 38 | FYR Macedonia | 90 | 93 | 96 | 92 | 94 | |
| 94 | 482pts | 39 | Iceland | 93 | 92 | 92 | 94 | 92 | |
| 96 | 472pts | 40 | Cyprus | 97 | 103 | 103 | 105 | 109 | |
| 100 | 464pts | 41 | Lithuania | 98 | 97 | 95 | 92 | 94 | |
| 103 | 461pts | 42 | Northern Ireland | 101 | 104 | 101 | 116 | 112 | |
| 104 | 459pts | 43 | Georgia | 100 | 100 | 104 | 103 | 103 | |
| 107 | 442pts | 44 | Moldova | 108 | 108 | 107 | 113 | 115 | |
| 108 | 431pts | 45 | Armenia | 110 | 109 | 115 | 120 | 119 | |
| 114 | 394pts | 46 | Azerbaijan | 113 | 114 | 114 | 116 | 116 | |
| 118 | 371pts | 47 | Malta | 123 | 125 | 127 | 138 | 137 | |
| 122 | 366pts | 48 | Liechtenstein | 124 | 126 | 123 | 139 | 138 | |
| 125 | 356pts | 49 | Andorra | 127 | 128 | 125 | 134 | 135 | |
| 132 | 325pts | 50 | Faroe Islands | 131 | 134 | 134 | 126 | 126 | |
| 137 | 314pts | 51 | Kazakhstan | 139 | 140 | 146 | 148 | 148 | |
| 150 | 256pts | 52 | Luxembourg | 152 | 152 | 155 | 155 | 155 | |
| 155 | 238pts | 53 | San Marino | 157 | 157 | 161 | 161 | 162 | |
Czech Republic
Netherlands
France
Spain
England
Portugal
Turkey
Italy
Denmark
Sweden
Germany
Greece
Croatia
Poland
Republic of Ireland
Romania
Russia
Switzerland
Norway
Bulgaria
Ukraine
Israel
Slovakia
Finland
Serbia and Montenegro
Serbia
Belgium
Scotland
Belarus
Bosnia and Herzegovina
Slovenia
Austria
Latvia
Wales
Hungary
Estonia
Albania
FYR Macedonia
Iceland
Cyprus
Lithuania
Northern Ireland
Georgia
Moldova
Armenia
Azerbaijan
Malta
Liechtenstein
Andorra
Faroe Islands
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF