Lists the results for the Argentina national football team in 1947
6wins, 1draws, 0loses(GF:28, GA:4)
*Draws include knockout matches decided on penalty kicks.
Lists the results for the Argentina national football team in 1947
Results 1947
| 28 Dec 1947 | Continental Final | ||||
| W | Argentina |
3-1 | Uruguay |
||
| 25 Dec 1947 | Continental Final | ||||
| W | Ecuador |
0-2 | Argentina |
||
| 18 Dec 1947 | Continental Final | ||||
| W | Argentina |
6-0 | Colombia |
||
| 16 Dec 1947 | Continental Final | ||||
| D | Argentina |
1-1 | Chile |
||
| 11 Dec 1947 | Continental Final | ||||
| W | Argentina |
3-2 | Peru |
||
| 04 Dec 1947 | Continental Final | ||||
| W | Argentina |
7-0 | Bolivia |
||
| 02 Dec 1947 | Continental Final | ||||
| W | Argentina |
6-0 | Paraguay |
||
*D (draws) include knockout matches decided on penalty kicks.
Results by years
Records: v. Confederations
| W | D | L | GF | GA | |
|---|---|---|---|---|---|
| v. AFC teams | - | - | - | - | - |
| v. UEFA teams | - | - | - | - | - |
| v. CONMEBOL teams | 6 | 1 | 0 | 28 | 4 |
| v. CONCACAF teams | - | - | - | - | - |
| v. CAF teams | - | - | - | - | - |
| v. OFC teams | - | - | - | - | - |
※W - wins; D - draws; L - losses; GF - goals for; GA - goals against;
Argentina
Uruguay
Ecuador
Colombia
Chile
Peru
Bolivia
Paraguay
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF