FIFA Ranking Table - North, Central America and Caribbean Zone (Sep 2019)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 19 Sep 2019
- « Jul '19 :North, Central America and Caribbean Ranking
- Oct '19 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1603pts | 1 | Mexico | 12 | 18 | 18 | 17 | 17 | |
| 21 | 1545pts | 2 | USA | 22 | 30 | 24 | 25 | 25 | |
| 43 | 1442pts | 3 | Costa Rica | 44 | 39 | 38 | 37 | 36 | |
| 47 | 1435pts | 4 | Jamaica | 52 | 54 | 56 | 54 | 54 | |
| 67 | 1359pts | 5 | Honduras | 67 | 61 | 61 | 64 | 62 | |
| 72 | 1327pts | 6 | El Salvador | 68 | 69 | 71 | 73 | 70 | |
| 75 | 1322pts | 7 | Canada | 78 | 78 | 78 | 79 | 78 | |
| 76 | 1320pts | 8 | Curaçao | 79 | 79 | 82 | 81 | 80 | |
| 77 | 1316pts | 9 | Panama | 74 | 75 | 74 | 76 | 71 | |
| 86 | 1277pts | 10 | Haiti | 83 | 101 | 100 | 104 | 103 | |
| 100 | 1226pts | 11 | Trinidad and Tobago | 101 | 92 | 93 | 93 | 92 | |
| 126 | 1137pts | 12 | Antigua and Barbuda | 124 | 124 | 123 | 126 | 126 | |
| 133 | 1088pts | 13 | Guatemala | 144 | 145 | 143 | 149 | 149 | |
| 136 | 1081pts | 14 | St Kitts and Nevis | 131 | 133 | 135 | 134 | 136 | |
| 142 | 1069pts | 15 | Suriname | 151 | 152 | 152 | 153 | 153 | |
| 148 | 1059pts | 16 | Nicaragua | 137 | 129 | 129 | 128 | 129 | |
| 155 | 1032pts | 17 | Dominican Republic | 155 | 154 | 154 | 154 | 154 | |
| 160 | 1001pts | 18 | Grenada | 173 | 173 | 172 | 173 | 173 | |
| 167 | 987pts | 19 | Bermuda | 174 | 174 | 175 | 176 | 176 | |
| 170 | 981pts | 20 | Barbados | 163 | 164 | 161 | 162 | 162 | |
| 170 | 981pts | 21 | Belize | 167 | 166 | 163 | 160 | 160 | |
| 174 | 969pts | 22 | St Vincent and the Grenadines | 176 | 177 | 178 | 180 | 180 | |
| 174 | 969pts | 23 | St Lucia | 172 | 172 | 170 | 171 | 171 | |
| 176 | 960pts | 24 | Guyana | 178 | 177 | 175 | 177 | 177 | |
| 178 | 940pts | 25 | Cuba | 179 | 175 | 174 | 174 | 174 | |
| 180 | 932pts | 26 | Dominica | 176 | 177 | 178 | 178 | 178 | |
| 181 | 929pts | 27 | Puerto Rico | 180 | 180 | 181 | 179 | 179 | |
| 187 | 912pts | 28 | Montserrat | 196 | 197 | 199 | 200 | 200 | |
| 193 | 895pts | 29 | Cayman Islands | 204 | 205 | 206 | 203 | 203 | |
| 195 | 890pts | 30 | Aruba | 189 | 189 | 188 | 187 | 187 | |
| 201 | 875pts | 31 | US Virgin Islands | 199 | 199 | 200 | 202 | 202 | |
| 203 | 867pts | 32 | British Virgin Islands | 204 | 205 | 206 | 207 | 207 | |
| 205 | 862pts | 33 | Turks and Caicos Islands | 207 | 208 | 208 | 208 | 208 | |
| 208 | 855pts | 34 | Bahamas | 210 | 210 | 210 | 210 | 210 | |
| 209 | 849pts | 35 | Anguilla | 209 | 209 | 209 | 209 | 208 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
El Salvador
Canada
Curaçao
Panama
Haiti
Trinidad and Tobago
Antigua and Barbuda
Guatemala
St Kitts and Nevis
Suriname
Nicaragua
Dominican Republic
Grenada
Bermuda
Barbados
Belize
St Vincent and the Grenadines
St Lucia
Guyana
Cuba
Dominica
Puerto Rico
Montserrat
Cayman Islands
Aruba
US Virgin Islands
British Virgin Islands
Turks and Caicos Islands
Bahamas
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF