FIFA Ranking Table - North, Central America and Caribbean Zone (Nov 2018)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 29 Nov 2018
- « Oct '18 :North, Central America and Caribbean Ranking
- Dec '18 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1540pts | 1 | Mexico | 16 | 15 | 16 | 15 | 15 | |
| 25 | 1497pts | 2 | USA | 23 | 22 | 22 | 25 | 24 | |
| 36 | 1464pts | 3 | Costa Rica | 37 | 37 | 32 | 23 | 25 | |
| 54 | 1404pts | 4 | Jamaica | 53 | 53 | 54 | 54 | 52 | |
| 62 | 1369pts | 5 | Honduras | 62 | 62 | 61 | 62 | 59 | |
| 70 | 1327pts | 6 | El Salvador | 70 | 72 | 72 | 72 | 85 | |
| 71 | 1326pts | 7 | Panama | 70 | 70 | 69 | 55 | 55 | |
| 78 | 1314pts | 8 | Canada | 76 | 79 | 79 | 79 | 80 | |
| 80 | 1306pts | 9 | Curaçao | 79 | 81 | 81 | 81 | 71 | |
| 92 | 1260pts | 10 | Trinidad and Tobago | 93 | 90 | 91 | 91 | 92 | |
| 103 | 1219pts | 11 | Haiti | 103 | 104 | 104 | 104 | 108 | |
| 126 | 1126pts | 12 | Antigua and Barbuda | 126 | 127 | 126 | 126 | 124 | |
| 129 | 1119pts | 13 | Nicaragua | 127 | 128 | 132 | 132 | 136 | |
| 136 | 1105pts | 14 | St Kitts and Nevis | 133 | 134 | 135 | 135 | 130 | |
| 149 | 1061pts | 15 | Guatemala | 147 | 147 | 146 | 146 | 141 | |
| 153 | 1037pts | 16 | Suriname | 153 | 153 | 153 | 153 | 154 | |
| 154 | 1036pts | 17 | Dominican Republic | 152 | 152 | 152 | 152 | 149 | |
| 159 | 1005pts | 18 | Barbados | 162 | 162 | 160 | 160 | 158 | |
| 161 | 1002pts | 19 | Belize | 164 | 160 | 163 | 163 | 169 | |
| 171 | 976pts | 20 | St Lucia | 168 | 166 | 170 | 170 | 174 | |
| 173 | 968pts | 21 | Grenada | 172 | 170 | 168 | 168 | 163 | |
| 174 | 963pts | 22 | Cuba | 177 | 179 | 181 | 181 | 182 | |
| 176 | 952pts | 23 | Bermuda | 180 | 181 | 178 | 178 | 178 | |
| 177 | 950pts | 24 | Dominica | 178 | 177 | 177 | 177 | 177 | |
| 178 | 948pts | 25 | Puerto Rico | 175 | 175 | 173 | 173 | 159 | |
| 179 | 946pts | 26 | St Vincent and the Grenadines | 175 | 175 | 173 | 173 | 176 | |
| 180 | 943pts | 27 | Guyana | 179 | 182 | 182 | 182 | 164 | |
| 187 | 916pts | 28 | Aruba | 185 | 185 | 188 | 188 | 182 | |
| 200 | 887pts | 29 | Montserrat | 202 | 205 | 204 | 204 | 200 | |
| 202 | 881pts | 30 | US Virgin Islands | 200 | 201 | 199 | 199 | 199 | |
| 203 | 874pts | 31 | Cayman Islands | 203 | 202 | 202 | 202 | 204 | |
| 207 | 867pts | 32 | British Virgin Islands | 207 | 203 | 204 | 204 | 206 | |
| 208 | 864pts | 33 | Turks and Caicos Islands | 211 | 210 | 206 | 206 | 202 | |
| 208 | 864pts | 34 | Anguilla | 208 | 206 | 206 | 206 | 207 | |
| 210 | 858pts | 35 | Bahamas | 210 | 210 | 206 | 206 | 207 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
El Salvador
Panama
Canada
Curaçao
Trinidad and Tobago
Haiti
Antigua and Barbuda
Nicaragua
St Kitts and Nevis
Guatemala
Suriname
Dominican Republic
Barbados
Belize
St Lucia
Grenada
Cuba
Bermuda
Dominica
Puerto Rico
St Vincent and the Grenadines
Guyana
Aruba
Montserrat
US Virgin Islands
Cayman Islands
British Virgin Islands
Turks and Caicos Islands
Anguilla
Bahamas
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF