FIFA Ranking Table - North, Central America and Caribbean Zone (Sep 2018)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 20 Sep 2018
- « Aug '18 :North, Central America and Caribbean Ranking
- Oct '18 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1550pts | 1 | Mexico | 16 | 15 | 15 | 15 | 17 | |
| 22 | 1510pts | 2 | USA | 22 | 25 | 24 | 24 | 25 | |
| 37 | 1460pts | 3 | Costa Rica | 32 | 23 | 25 | 25 | 26 | |
| 53 | 1401pts | 4 | Jamaica | 54 | 54 | 52 | 48 | 49 | |
| 62 | 1368pts | 5 | Honduras | 61 | 62 | 59 | 59 | 64 | |
| 70 | 1339pts | 6 | Panama | 69 | 55 | 55 | 55 | 53 | |
| 72 | 1332pts | 7 | El Salvador | 72 | 72 | 85 | 85 | 87 | |
| 79 | 1307pts | 8 | Canada | 79 | 79 | 80 | 80 | 90 | |
| 81 | 1303pts | 9 | Curaçao | 81 | 81 | 71 | 71 | 82 | |
| 90 | 1269pts | 10 | Trinidad and Tobago | 91 | 91 | 92 | 92 | 79 | |
| 104 | 1212pts | 11 | Haiti | 104 | 104 | 108 | 108 | 85 | |
| 127 | 1122pts | 12 | Antigua and Barbuda | 126 | 126 | 124 | 124 | 139 | |
| 128 | 1121pts | 13 | Nicaragua | 132 | 132 | 136 | 136 | 116 | |
| 134 | 1109pts | 14 | St Kitts and Nevis | 135 | 135 | 130 | 126 | 107 | |
| 147 | 1064pts | 15 | Guatemala | 146 | 146 | 141 | 140 | 126 | |
| 152 | 1040pts | 16 | Dominican Republic | 152 | 152 | 149 | 149 | 163 | |
| 153 | 1035pts | 17 | Suriname | 153 | 153 | 154 | 154 | 157 | |
| 160 | 1004pts | 18 | Belize | 163 | 163 | 169 | 167 | 177 | |
| 162 | 1003pts | 19 | Barbados | 160 | 160 | 158 | 160 | 152 | |
| 166 | 982pts | 20 | St Lucia | 170 | 170 | 174 | 168 | 173 | |
| 170 | 976pts | 21 | Grenada | 168 | 168 | 163 | 171 | 159 | |
| 175 | 955pts | 22 | St Vincent and the Grenadines | 173 | 173 | 176 | 174 | 175 | |
| 175 | 955pts | 23 | Puerto Rico | 173 | 173 | 159 | 158 | 166 | |
| 177 | 953pts | 24 | Dominica | 177 | 177 | 177 | 176 | 166 | |
| 179 | 946pts | 25 | Cuba | 181 | 181 | 182 | 182 | 182 | |
| 181 | 940pts | 26 | Bermuda | 178 | 178 | 178 | 178 | 184 | |
| 182 | 937pts | 27 | Guyana | 182 | 182 | 164 | 162 | 159 | |
| 185 | 924pts | 28 | Aruba | 188 | 188 | 182 | 182 | 180 | |
| 201 | 889pts | 29 | US Virgin Islands | 199 | 199 | 199 | 199 | 198 | |
| 202 | 878pts | 30 | Cayman Islands | 202 | 202 | 204 | 204 | 201 | |
| 203 | 872pts | 31 | British Virgin Islands | 204 | 204 | 206 | 206 | 205 | |
| 205 | 870pts | 32 | Montserrat | 204 | 204 | 200 | 200 | 199 | |
| 206 | 868pts | 33 | Anguilla | 206 | 206 | 207 | 207 | 206 | |
| 210 | 862pts | 34 | Bahamas | 206 | 206 | 207 | 207 | 206 | |
| 210 | 862pts | 35 | Turks and Caicos Islands | 206 | 206 | 202 | 202 | 201 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
Panama
El Salvador
Canada
Curaçao
Trinidad and Tobago
Haiti
Antigua and Barbuda
Nicaragua
St Kitts and Nevis
Guatemala
Dominican Republic
Suriname
Belize
Barbados
St Lucia
Grenada
St Vincent and the Grenadines
Puerto Rico
Dominica
Cuba
Bermuda
Guyana
Aruba
US Virgin Islands
Cayman Islands
British Virgin Islands
Montserrat
Anguilla
Bahamas
Turks and Caicos Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF