FIFA Ranking Table - North, Central America and Caribbean Zone (Jun 2007)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 13 Jun 2007
- « May '07 :North, Central America and Caribbean Ranking
- Jul '07 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 978pts | 1 | USA | 29 | 29 | 30 | 28 | 31 | |
| 26 | 866pts | 2 | Mexico | 20 | 18 | 21 | 19 | 21 | |
| 46 | 641pts | 3 | Costa Rica | 52 | 52 | 50 | 54 | 66 | |
| 52 | 595pts | 4 | Panama | 60 | 56 | 54 | 74 | 80 | |
| 55 | 552pts | 5 | Honduras | 55 | 52 | 52 | 59 | 56 | |
| 56 | 539pts | 6 | Canada | 94 | 94 | 103 | 87 | 81 | |
| 68 | 455pts | 7 | Jamaica | 69 | 68 | 61 | 56 | 57 | |
| 73 | 433pts | 8 | Trinidad and Tobago | 67 | 66 | 68 | 68 | 87 | |
| 78 | 416pts | 9 | Cuba | 71 | 65 | 59 | 51 | 48 | |
| 81 | 393pts | 10 | Guatemala | 87 | 90 | 90 | 87 | 105 | |
| 95 | 338pts | 11 | Haiti | 85 | 86 | 88 | 92 | 92 | |
| 98 | 328pts | 12 | Guyana | 98 | 99 | 95 | 104 | 100 | |
| 106 | 304pts | 13 | St Vincent and the Grenadines | 100 | 102 | 100 | 100 | 104 | |
| 116 | 244pts | 14 | Barbados | 113 | 113 | 109 | 108 | 99 | |
| 120 | 231pts | 15 | Suriname | 115 | 115 | 113 | 114 | 114 | |
| 127 | 195pts | 16 | Bermuda | 123 | 123 | 116 | 118 | 121 | |
| 129 | 192pts | 17 | Antigua and Barbuda | 126 | 125 | 130 | 138 | 137 | |
| 130 | 190pts | 18 | El Salvador | 144 | 143 | 138 | 125 | 156 | |
| 138 | 152pts | 19 | St Kitts and Nevis | 136 | 137 | 141 | 141 | 143 | |
| 140 | 149pts | 20 | Dominican Republic | 138 | 139 | 135 | 135 | 136 | |
| 148 | 111pts | 21 | Bahamas | 150 | 149 | 150 | 148 | 147 | |
| 151 | 103pts | 22 | Nicaragua | 154 | 154 | 156 | 167 | 168 | |
| 155 | 95pts | 23 | Grenada | 156 | 158 | 160 | 165 | 163 | |
| 160 | 78pts | 24 | St Lucia | 163 | 164 | 157 | 161 | 164 | |
| 166 | 64pts | 25 | Turks and Caicos Islands | 168 | 168 | 168 | 169 | 169 | |
| 173 | 43pts | 26 | Netherlands Antilles | 174 | 170 | 172 | 172 | 172 | |
| 177 | 33pts | 27 | British Virgin Islands | 179 | 178 | 184 | 188 | 192 | |
| 179 | 28pts | 28 | Dominica | 181 | 181 | 181 | 180 | 181 | |
| 184 | 20pts | 29 | Cayman Islands | 186 | 189 | 191 | 191 | 190 | |
| 193 | 10pts | 30 | Puerto Rico | 193 | 195 | 195 | 195 | 196 | |
| 196 | 4pts | 31 | Anguilla | 196 | 197 | 197 | 197 | 197 | |
| 199 | 0pts | 32 | Montserrat | 199 | 199 | 199 | 199 | 199 | |
| 199 | 0pts | 33 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 199 | 0pts | 34 | Belize | 199 | 199 | 199 | 199 | 199 | |
| 199 | 0pts | 35 | Aruba | 199 | 199 | 199 | 199 | 199 | |
USA
Mexico
Costa Rica
Panama
Honduras
Canada
Jamaica
Trinidad and Tobago
Cuba
Guatemala
Haiti
Guyana
St Vincent and the Grenadines
Barbados
Suriname
Bermuda
Antigua and Barbuda
El Salvador
St Kitts and Nevis
Dominican Republic
Bahamas
Nicaragua
Grenada
St Lucia
Turks and Caicos Islands
Netherlands Antilles
British Virgin Islands
Dominica
Cayman Islands
Puerto Rico
Anguilla
Montserrat
US Virgin Islands
Belize
Aruba
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF