FIFA Ranking Table - African Zone (Jun 2022)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Jun 2022
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1593.45pts | 1 | Senegal | 20 | 18 | 20 | 20 | 20 | |
| 22 | 1558.9pts | 2 | Morocco | 24 | 24 | 28 | 28 | 29 | |
| 30 | 1507.86pts | 3 | Tunisia | 35 | 36 | 30 | 29 | 27 | |
| 31 | 1504.7pts | 4 | Nigeria | 30 | 32 | 36 | 36 | 36 | |
| 38 | 1484.95pts | 5 | Cameroon | 37 | 38 | 50 | 50 | 54 | |
| 40 | 1482.63pts | 6 | Egypt | 32 | 34 | 45 | 45 | 44 | |
| 41 | 1480.59pts | 7 | Algeria | 44 | 43 | 29 | 32 | 30 | |
| 46 | 1447.74pts | 8 | Mali | 52 | 48 | 53 | 53 | 57 | |
| 52 | 1435.91pts | 9 | Côte d'Ivoire | 53 | 51 | 56 | 56 | 53 | |
| 55 | 1425.64pts | 10 | Burkina Faso | 56 | 56 | 60 | 60 | 61 | |
| 60 | 1389.68pts | 11 | Ghana | 60 | 61 | 52 | 52 | 52 | |
| 68 | 1347.91pts | 12 | South Africa | 69 | 68 | 68 | 68 | 66 | |
| 73 | 1332.84pts | 13 | Congo DR | 67 | 66 | 64 | 64 | 67 | |
| 79 | 1301.84pts | 14 | Gabon | 81 | 82 | 89 | 89 | 88 | |
| 83 | 1294.89pts | 15 | Guinea | 80 | 81 | 81 | 81 | 79 | |
| 88 | 1268.18pts | 16 | Zambia | 87 | 88 | 88 | 88 | 87 | |
| 90 | 1264.56pts | 17 | Uganda | 86 | 84 | 82 | 82 | 82 | |
| 91 | 1262.49pts | 18 | Benin | 84 | 83 | 83 | 83 | 83 | |
| 98 | 1215.33pts | 19 | Equatorial Guinea | 99 | 99 | 114 | 114 | 126 | |
| 99 | 1215.09pts | 20 | Congo | 98 | 97 | 97 | 97 | 97 | |
| 102 | 1202.26pts | 21 | Kenya | 104 | 103 | 102 | 102 | 104 | |
| 105 | 1196.03pts | 22 | Madagascar | 102 | 102 | 101 | 101 | 99 | |
| 110 | 1177pts | 23 | Mauritania | 113 | 116 | 103 | 103 | 102 | |
| 113 | 1168.21pts | 24 | Sierra Leone | 108 | 107 | 108 | 108 | 107 | |
| 115 | 1165.78pts | 25 | Guinea-Bissau | 115 | 113 | 106 | 106 | 109 | |
| 117 | 1160.97pts | 26 | Namibia | 112 | 110 | 112 | 112 | 108 | |
| 118 | 1160.55pts | 27 | Mozambique | 119 | 117 | 118 | 117 | 122 | |
| 119 | 1155.23pts | 28 | Niger | 116 | 114 | 113 | 113 | 121 | |
| 120 | 1148.36pts | 29 | Libya | 117 | 118 | 117 | 116 | 112 | |
| 121 | 1146.49pts | 30 | Malawi | 120 | 119 | 129 | 129 | 120 | |
| 122 | 1145.26pts | 31 | Angola | 126 | 127 | 126 | 127 | 129 | |
| 123 | 1138.56pts | 32 | Zimbabwe | 122 | 122 | 121 | 121 | 118 | |
| 124 | 1137.22pts | 33 | Gambia | 123 | 125 | 150 | 151 | 147 | |
| 126 | 1131.88pts | 34 | Comoros | 128 | 131 | 132 | 132 | 132 | |
| 127 | 1130.22pts | 35 | Togo | 121 | 126 | 124 | 125 | 134 | |
| 130 | 1124.91pts | 36 | Sudan | 132 | 133 | 125 | 124 | 123 | |
| 131 | 1119.24pts | 37 | Tanzania | 130 | 132 | 131 | 131 | 130 | |
| 133 | 1116.06pts | 38 | Central African Republic | 131 | 130 | 130 | 130 | 115 | |
| 136 | 1095.04pts | 39 | Rwanda | 136 | 136 | 135 | 135 | 133 | |
| 138 | 1086.73pts | 40 | Ethiopia | 140 | 138 | 137 | 137 | 137 | |
| 140 | 1078.12pts | 41 | Burundi | 139 | 141 | 140 | 140 | 141 | |
| 144 | 1066.92pts | 42 | eSwatini | 143 | 147 | 146 | 146 | 146 | |
| 146 | 1059.04pts | 43 | Lesotho | 145 | 146 | 145 | 145 | 144 | |
| 149 | 1050.32pts | 44 | Botswana | 148 | 149 | 148 | 149 | 149 | |
| 150 | 1047.36pts | 45 | Liberia | 149 | 145 | 144 | 144 | 150 | |
| 165 | 985.53pts | 46 | South Sudan | 161 | 168 | 167 | 167 | 167 | |
| 179 | 940.47pts | 47 | Mauritius | 179 | 176 | 172 | 172 | 172 | |
| 181 | 931.98pts | 48 | Chad | 181 | 180 | 180 | 180 | 180 | |
| 187 | 908.18pts | 49 | São Tomé and Príncipe | 183 | 189 | 189 | 189 | 191 | |
| 193 | 875.98pts | 50 | Djibouti | 194 | 192 | 192 | 192 | 188 | |
| 195 | 866.94pts | 51 | Seychelles | 196 | 196 | 197 | 197 | 199 | |
| 200 | 857.39pts | 52 | Somalia | 202 | 194 | 194 | 195 | 195 | |
| 202 | 855.56pts | 53 | Eritrea | 204 | 202 | 202 | 202 | 203 | |
Senegal
Morocco
Tunisia
Nigeria
Cameroon
Egypt
Algeria
Mali
Côte d'Ivoire
Burkina Faso
Ghana
South Africa
Congo DR
Gabon
Guinea
Zambia
Uganda
Benin
Equatorial Guinea
Congo
Kenya
Madagascar
Mauritania
Sierra Leone
Guinea-Bissau
Namibia
Mozambique
Niger
Libya
Malawi
Angola
Zimbabwe
Gambia
Comoros
Togo
Sudan
Tanzania
Central African Republic
Rwanda
Ethiopia
Burundi
eSwatini
Lesotho
Botswana
Liberia
South Sudan
Mauritius
Chad
São Tomé and Príncipe
Djibouti
Seychelles
Somalia
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF