FIFA Ranking Table - African Zone (Dec 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Dec 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 989pts | 1 | Cameroon | 14 | 12 | 14 | 15 | 13 | |
| 16 | 894pts | 2 | Egypt | 21 | 22 | 21 | 21 | 24 | |
| 19 | 876pts | 3 | Nigeria | 22 | 27 | 27 | 27 | 26 | |
| 25 | 815pts | 4 | Ghana | 26 | 25 | 20 | 19 | 20 | |
| 29 | 771pts | 5 | Côte d'Ivoire | 28 | 29 | 23 | 25 | 28 | |
| 39 | 701pts | 6 | Guinea | 39 | 41 | 41 | 40 | 39 | |
| 41 | 649pts | 7 | Morocco | 43 | 43 | 37 | 37 | 37 | |
| 45 | 615pts | 8 | Mali | 49 | 53 | 47 | 48 | 51 | |
| 46 | 605pts | 9 | Tunisia | 47 | 47 | 44 | 47 | 47 | |
| 50 | 587pts | 10 | Senegal | 51 | 49 | 45 | 43 | 42 | |
| 62 | 512pts | 11 | Gabon | 59 | 67 | 62 | 74 | 74 | |
| 62 | 512pts | 12 | Burkina Faso | 61 | 63 | 64 | 63 | 64 | |
| 64 | 501pts | 13 | Algeria | 63 | 56 | 76 | 90 | 93 | |
| 68 | 484pts | 14 | Kenya | 85 | 79 | 86 | 91 | 92 | |
| 68 | 484pts | 15 | Congo | 69 | 57 | 100 | 105 | 100 | |
| 70 | 482pts | 16 | Angola | 68 | 68 | 58 | 58 | 61 | |
| 71 | 468pts | 17 | Uganda | 83 | 95 | 87 | 96 | 97 | |
| 72 | 463pts | 18 | Zambia | 71 | 70 | 69 | 67 | 73 | |
| 76 | 461pts | 19 | South Africa | 80 | 85 | 70 | 73 | 67 | |
| 78 | 450pts | 20 | Rwanda | 87 | 87 | 85 | 83 | 87 | |
| 82 | 423pts | 21 | Libya | 88 | 76 | 90 | 87 | 90 | |
| 86 | 419pts | 22 | Togo | 91 | 91 | 78 | 66 | 69 | |
| 88 | 413pts | 23 | Gambia | 90 | 90 | 90 | 88 | 91 | |
| 91 | 401pts | 24 | Congo DR | 94 | 85 | 68 | 72 | 76 | |
| 93 | 385pts | 25 | Sudan | 101 | 106 | 106 | 109 | 110 | |
| 95 | 375pts | 26 | Mozambique | 92 | 100 | 103 | 106 | 109 | |
| 97 | 373pts | 27 | Zimbabwe | 97 | 91 | 83 | 84 | 82 | |
| 99 | 372pts | 28 | Tanzania | 105 | 110 | 117 | 115 | 115 | |
| 101 | 362pts | 29 | Benin | 95 | 81 | 104 | 102 | 99 | |
| 103 | 348pts | 30 | Ethiopia | 102 | 102 | 108 | 107 | 108 | |
| 104 | 342pts | 31 | Malawi | 103 | 109 | 110 | 110 | 107 | |
| 107 | 332pts | 32 | Cape Verde Islands | 111 | 104 | 89 | 82 | 85 | |
| 115 | 287pts | 33 | Namibia | 114 | 126 | 121 | 124 | 131 | |
| 116 | 286pts | 34 | Sierra Leone | 124 | 133 | 145 | 134 | 137 | |
| 117 | 283pts | 35 | Botswana | 119 | 115 | 115 | 113 | 112 | |
| 119 | 260pts | 36 | Chad | 123 | 119 | 127 | 127 | 127 | |
| 123 | 257pts | 37 | Equatorial Guinea | 120 | 121 | 87 | 81 | 84 | |
| 135 | 207pts | 38 | Madagascar | 134 | 136 | 141 | 136 | 130 | |
| 136 | 204pts | 39 | Burundi | 130 | 128 | 126 | 130 | 133 | |
| 138 | 190pts | 40 | eSwatini | 140 | 141 | 141 | 133 | 123 | |
| 139 | 179pts | 41 | Liberia | 142 | 153 | 144 | 142 | 139 | |
| 143 | 168pts | 42 | Niger | 147 | 150 | 171 | 172 | 172 | |
| 158 | 112pts | 43 | Mauritania | 160 | 145 | 140 | 141 | 144 | |
| 161 | 106pts | 44 | Lesotho | 161 | 159 | 156 | 158 | 159 | |
| 162 | 103pts | 45 | Eritrea | 137 | 140 | 135 | 140 | 142 | |
| 166 | 91pts | 46 | Seychelles | 166 | 164 | 157 | 161 | 165 | |
| 170 | 74pts | 47 | Mauritius | 173 | 171 | 169 | 170 | 163 | |
| 186 | 38pts | 48 | Guinea-Bissau | 174 | 172 | 172 | 174 | 174 | |
| 188 | 32pts | 49 | Djibouti | 187 | 186 | 182 | 186 | 186 | |
| 198 | 8pts | 50 | Comoros | 196 | 195 | 195 | 195 | 194 | |
| 199 | 6pts | 51 | Central African Republic | 200 | 199 | 199 | 199 | 198 | |
| 200 | 5pts | 52 | Somalia | 199 | 197 | 197 | 198 | 197 | |
Cameroon
Egypt
Nigeria
Ghana
Côte d'Ivoire
Guinea
Morocco
Mali
Tunisia
Senegal
Gabon
Burkina Faso
Algeria
Kenya
Congo
Angola
Uganda
Zambia
South Africa
Rwanda
Libya
Togo
Gambia
Congo DR
Sudan
Mozambique
Zimbabwe
Tanzania
Benin
Ethiopia
Malawi
Cape Verde Islands
Namibia
Sierra Leone
Botswana
Chad
Equatorial Guinea
Madagascar
Burundi
eSwatini
Liberia
Niger
Mauritania
Lesotho
Eritrea
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Central African Republic
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF