FIFA Ranking Table - African Zone (Jan 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Jan 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 879pts | 1 | Nigeria | 20 | 20 | 19 | 23 | 26 | |
| 25 | 853pts | 2 | Cameroon | 24 | 24 | 23 | 25 | 16 | |
| 33 | 765pts | 3 | Guinea | 33 | 33 | 31 | 30 | 42 | |
| 35 | 733pts | 4 | Egypt | 39 | 41 | 39 | 43 | 40 | |
| 38 | 688pts | 5 | Côte d'Ivoire | 37 | 37 | 32 | 27 | 28 | |
| 39 | 676pts | 6 | Morocco | 39 | 39 | 42 | 38 | 34 | |
| 40 | 675pts | 7 | Senegal | 38 | 38 | 34 | 40 | 46 | |
| 43 | 660pts | 8 | Ghana | 43 | 43 | 47 | 45 | 43 | |
| 46 | 624pts | 9 | Tunisia | 47 | 47 | 43 | 37 | 36 | |
| 47 | 622pts | 10 | Mali | 46 | 46 | 40 | 49 | 48 | |
| 67 | 474pts | 11 | Zambia | 65 | 68 | 60 | 61 | 62 | |
| 70 | 454pts | 12 | Congo DR | 74 | 80 | 79 | 77 | 75 | |
| 72 | 443pts | 13 | Angola | 73 | 73 | 73 | 69 | 59 | |
| 74 | 426pts | 14 | Togo | 72 | 72 | 67 | 63 | 60 | |
| 75 | 419pts | 15 | Mozambique | 75 | 75 | 77 | 74 | 86 | |
| 76 | 414pts | 16 | Algeria | 79 | 81 | 89 | 85 | 73 | |
| 78 | 411pts | 17 | South Africa | 77 | 77 | 83 | 73 | 61 | |
| 83 | 389pts | 18 | Zimbabwe | 87 | 87 | 87 | 93 | 101 | |
| 84 | 387pts | 19 | Equatorial Guinea | 85 | 74 | 72 | 72 | 105 | |
| 89 | 377pts | 20 | Congo | 91 | 92 | 99 | 101 | 100 | |
| 90 | 366pts | 21 | Ethiopia | 105 | 108 | 108 | 113 | 92 | |
| 93 | 351pts | 22 | Libya | 95 | 95 | 104 | 92 | 87 | |
| 94 | 349pts | 23 | Sudan | 92 | 105 | 105 | 112 | 117 | |
| 94 | 349pts | 24 | Benin | 97 | 97 | 84 | 82 | 79 | |
| 97 | 346pts | 25 | Uganda | 76 | 94 | 95 | 100 | 98 | |
| 101 | 333pts | 26 | Tanzania | 89 | 103 | 106 | 106 | 102 | |
| 101 | 333pts | 27 | Botswana | 103 | 102 | 101 | 95 | 96 | |
| 103 | 332pts | 28 | Gabon | 104 | 106 | 109 | 110 | 107 | |
| 109 | 302pts | 29 | Rwanda | 99 | 119 | 118 | 118 | 121 | |
| 110 | 301pts | 30 | Cape Verde Islands | 111 | 112 | 112 | 76 | 72 | |
| 111 | 291pts | 31 | Gambia | 117 | 111 | 112 | 114 | 128 | |
| 112 | 283pts | 32 | Burkina Faso | 113 | 113 | 110 | 106 | 77 | |
| 112 | 283pts | 33 | Mauritania | 130 | 130 | 124 | 140 | 136 | |
| 119 | 257pts | 34 | Namibia | 114 | 115 | 101 | 108 | 114 | |
| 119 | 257pts | 35 | Kenya | 110 | 100 | 97 | 115 | 132 | |
| 121 | 255pts | 36 | Burundi | 109 | 116 | 117 | 110 | 113 | |
| 134 | 203pts | 37 | Eritrea | 132 | 126 | 123 | 128 | 121 | |
| 137 | 182pts | 38 | Malawi | 138 | 130 | 132 | 121 | 111 | |
| 140 | 171pts | 39 | Chad | 141 | 143 | 142 | 136 | 139 | |
| 144 | 152pts | 40 | Liberia | 145 | 146 | 143 | 129 | 120 | |
| 148 | 131pts | 41 | eSwatini | 148 | 151 | 151 | 149 | 147 | |
| 149 | 127pts | 42 | Madagascar | 149 | 152 | 158 | 164 | 163 | |
| 154 | 113pts | 43 | Lesotho | 154 | 154 | 154 | 153 | 143 | |
| 157 | 103pts | 44 | Niger | 155 | 158 | 157 | 152 | 146 | |
| 159 | 94pts | 45 | Sierra Leone | 156 | 155 | 155 | 172 | 164 | |
| 161 | 89pts | 46 | Seychelles | 163 | 165 | 160 | 154 | 147 | |
| 164 | 83pts | 47 | Mauritius | 158 | 161 | 153 | 155 | 144 | |
| 171 | 72pts | 48 | Guinea-Bissau | 171 | 181 | 190 | 191 | 188 | |
| 173 | 64pts | 49 | Djibouti | 173 | 175 | 200 | 200 | 199 | |
| 181 | 31pts | 50 | Central African Republic | 182 | 191 | 188 | 188 | 185 | |
| 191 | 13pts | 51 | Comoros | 187 | 186 | 185 | 184 | 182 | |
| 195 | 8pts | 52 | Somalia | 195 | 194 | 193 | 194 | 192 | |
Nigeria
Cameroon
Guinea
Egypt
Côte d'Ivoire
Morocco
Senegal
Ghana
Tunisia
Mali
Zambia
Congo DR
Angola
Togo
Mozambique
Algeria
South Africa
Zimbabwe
Equatorial Guinea
Congo
Ethiopia
Libya
Sudan
Benin
Uganda
Tanzania
Botswana
Gabon
Rwanda
Cape Verde Islands
Gambia
Burkina Faso
Mauritania
Namibia
Kenya
Burundi
Eritrea
Malawi
Chad
Liberia
eSwatini
Madagascar
Lesotho
Niger
Sierra Leone
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Central African Republic
Comoros
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF