FIFA Ranking Table - African Zone (Feb 2007)
This ranking table is men's fifa ranking only African nations (CAF) as of 14 Feb 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 893pts | 1 | Cameroon | 11 | 11 | 11 | 12 | 12 | |
| 21 | 853pts | 2 | Côte d'Ivoire | 18 | 18 | 18 | 18 | 19 | |
| 22 | 848pts | 3 | Ghana | 28 | 28 | 28 | 24 | 23 | |
| 35 | 696pts | 4 | Mali | 36 | 36 | 36 | 41 | 60 | |
| 36 | 690pts | 5 | Nigeria | 9 | 9 | 9 | 11 | 11 | |
| 38 | 661pts | 6 | Senegal | 41 | 41 | 41 | 39 | 33 | |
| 42 | 645pts | 7 | Egypt | 19 | 27 | 26 | 25 | 27 | |
| 43 | 639pts | 8 | Morocco | 42 | 39 | 39 | 40 | 41 | |
| 45 | 612pts | 9 | Tunisia | 32 | 32 | 32 | 28 | 31 | |
| 57 | 509pts | 10 | Burkina Faso | 62 | 61 | 62 | 64 | 97 | |
| 58 | 506pts | 11 | Angola | 55 | 55 | 54 | 52 | 52 | |
| 59 | 504pts | 12 | South Africa | 69 | 67 | 66 | 65 | 76 | |
| 62 | 495pts | 13 | Guinea | 22 | 23 | 27 | 31 | 26 | |
| 65 | 459pts | 14 | Zambia | 63 | 62 | 60 | 60 | 55 | |
| 69 | 445pts | 15 | Togo | 66 | 60 | 61 | 54 | 48 | |
| 78 | 413pts | 16 | Cape Verde Islands | 78 | 78 | 78 | 83 | 113 | |
| 80 | 404pts | 17 | Algeria | 78 | 80 | 79 | 73 | 83 | |
| 82 | 382pts | 18 | Congo DR | 60 | 66 | 65 | 66 | 64 | |
| 91 | 356pts | 19 | Ethiopia | 91 | 92 | 100 | 97 | 86 | |
| 93 | 349pts | 20 | Congo | 89 | 89 | 91 | 92 | 100 | |
| 94 | 347pts | 21 | Zimbabwe | 72 | 76 | 76 | 82 | 73 | |
| 97 | 316pts | 22 | Libya | 98 | 99 | 97 | 93 | 89 | |
| 99 | 310pts | 23 | Gabon | 96 | 95 | 97 | 96 | 84 | |
| 102 | 294pts | 24 | Uganda | 102 | 103 | 102 | 103 | 99 | |
| 103 | 287pts | 25 | Malawi | 103 | 104 | 94 | 94 | 95 | |
| 105 | 276pts | 26 | Botswana | 107 | 108 | 104 | 105 | 104 | |
| 107 | 260pts | 27 | Equatorial Guinea | 108 | 109 | 107 | 102 | 90 | |
| 109 | 251pts | 28 | Tanzania | 109 | 110 | 120 | 121 | 105 | |
| 112 | 230pts | 29 | Sudan | 112 | 120 | 121 | 122 | 110 | |
| 112 | 230pts | 30 | Liberia | 112 | 115 | 112 | 112 | 143 | |
| 116 | 228pts | 31 | Benin | 115 | 114 | 111 | 109 | 101 | |
| 117 | 218pts | 32 | Burundi | 120 | 117 | 128 | 133 | 159 | |
| 120 | 206pts | 33 | Rwanda | 119 | 121 | 114 | 114 | 106 | |
| 121 | 202pts | 34 | Mauritania | 122 | 133 | 133 | 127 | 124 | |
| 122 | 201pts | 35 | Namibia | 115 | 116 | 113 | 104 | 139 | |
| 127 | 185pts | 36 | Kenya | 128 | 127 | 132 | 129 | 127 | |
| 131 | 174pts | 37 | Mozambique | 129 | 128 | 128 | 132 | 134 | |
| 132 | 173pts | 38 | Seychelles | 130 | 130 | 130 | 129 | 146 | |
| 134 | 163pts | 39 | Gambia | 135 | 134 | 134 | 137 | 119 | |
| 140 | 146pts | 40 | Eritrea | 139 | 140 | 135 | 138 | 135 | |
| 142 | 131pts | 41 | Mauritius | 144 | 138 | 139 | 139 | 126 | |
| 144 | 129pts | 42 | Chad | 141 | 142 | 140 | 142 | 132 | |
| 149 | 112pts | 43 | Niger | 148 | 147 | 148 | 149 | 167 | |
| 151 | 108pts | 44 | eSwatini | 151 | 148 | 147 | 152 | 150 | |
| 151 | 108pts | 45 | Sierra Leone | 151 | 148 | 151 | 147 | 133 | |
| 161 | 81pts | 46 | Lesotho | 160 | 160 | 160 | 158 | 144 | |
| 182 | 40pts | 47 | Central African Republic | 180 | 179 | 181 | 179 | 178 | |
| 185 | 30pts | 48 | Madagascar | 184 | 184 | 188 | 174 | 168 | |
| 187 | 26pts | 49 | Comoros | 187 | 207 | - | - | - | |
| 193 | 18pts | 50 | Guinea-Bissau | 192 | 191 | 192 | 181 | 181 | |
| 194 | 13pts | 51 | Somalia | 194 | 193 | 182 | 181 | 181 | |
| 199 | 0pts | 52 | São Tomé and Príncipe | 199 | 198 | 198 | 198 | 198 | |
| 199 | 0pts | 53 | Djibouti | 199 | 198 | 198 | 198 | 198 | |
Cameroon
Côte d'Ivoire
Ghana
Mali
Nigeria
Senegal
Egypt
Morocco
Tunisia
Burkina Faso
Angola
South Africa
Guinea
Zambia
Togo
Cape Verde Islands
Algeria
Congo DR
Ethiopia
Congo
Zimbabwe
Libya
Gabon
Uganda
Malawi
Botswana
Equatorial Guinea
Tanzania
Sudan
Liberia
Benin
Burundi
Rwanda
Mauritania
Namibia
Kenya
Mozambique
Seychelles
Gambia
Eritrea
Mauritius
Chad
Niger
eSwatini
Sierra Leone
Lesotho
Central African Republic
Madagascar
Comoros
Guinea-Bissau
Somalia
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF