FIFA Ranking Table - Zone (Jun 2019)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Jun 2019
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1518pts | 1 | IR Iran | 21 | 22 | 29 | 29 | 30 | |
| 28 | 1496pts | 2 | Japan | 26 | 27 | 50 | 50 | 50 | |
| 37 | 1467pts | 3 | Korea Republic | 37 | 38 | 53 | 53 | 53 | |
| 43 | 1436pts | 4 | Australia | 41 | 42 | 41 | 41 | 42 | |
| 55 | 1396pts | 5 | Qatar | 55 | 55 | 93 | 93 | 96 | |
| 67 | 1360pts | 6 | United Arab Emirates | 67 | 67 | 79 | 79 | 81 | |
| 69 | 1342pts | 7 | Saudi Arabia | 72 | 70 | 69 | 69 | 72 | |
| 73 | 1333pts | 8 | China PR | 74 | 72 | 76 | 76 | 75 | |
| 77 | 1315pts | 9 | Iraq | 76 | 80 | 88 | 88 | 89 | |
| 82 | 1286pts | 10 | Uzbekistan | 85 | 89 | 95 | 95 | 94 | |
| 85 | 1278pts | 11 | Syria | 83 | 83 | 74 | 74 | 74 | |
| 86 | 1277pts | 12 | Lebanon | 86 | 85 | 81 | 81 | 82 | |
| 86 | 1277pts | 13 | Oman | 86 | 90 | 82 | 83 | 84 | |
| 95 | 1252pts | 14 | Kyrgyz Republic | 95 | 95 | 91 | 91 | 90 | |
| 96 | 1232pts | 15 | Vietnam | 98 | 99 | 100 | 100 | 102 | |
| 98 | 1229pts | 16 | Jordan | 97 | 98 | 109 | 109 | 112 | |
| 100 | 1224pts | 17 | Palestine | 99 | 100 | 99 | 99 | 99 | |
| 101 | 1219pts | 18 | India | 101 | 103 | 97 | 97 | 97 | |
| 110 | 1188pts | 19 | Bahrain | 111 | 111 | 113 | 113 | 113 | |
| 116 | 1165pts | 20 | Thailand | 114 | 115 | 118 | 118 | 121 | |
| 120 | 1151pts | 21 | Tajikistan | 120 | 120 | 120 | 118 | 118 | |
| 122 | 1148pts | 22 | Korea DPR | 121 | 121 | 109 | 109 | 110 | |
| 125 | 1132pts | 23 | Chinese Taipei | 125 | 124 | 124 | 124 | 124 | |
| 126 | 1131pts | 24 | Philippines | 124 | 123 | 116 | 114 | 116 | |
| 135 | 1091pts | 25 | Turkmenistan | 136 | 136 | 127 | 127 | 128 | |
| 138 | 1084pts | 26 | Myanmar | 140 | 138 | 139 | 139 | 141 | |
| 141 | 1074pts | 27 | Hong Kong | 141 | 141 | 141 | 141 | 144 | |
| 144 | 1073pts | 28 | Yemen | 146 | 143 | 135 | 135 | 131 | |
| 149 | 1058pts | 29 | Afghanistan | 149 | 147 | 147 | 147 | 145 | |
| 151 | 1046pts | 30 | Maldives | 151 | 152 | 152 | 152 | 151 | |
| 156 | 1022pts | 31 | Kuwait | 156 | 158 | 158 | 158 | 157 | |
| 159 | 1009pts | 32 | Malaysia | 168 | 167 | 167 | 167 | 169 | |
| 160 | 1005pts | 33 | Indonesia | 159 | 159 | 159 | 160 | 160 | |
| 162 | 999pts | 34 | Singapore | 160 | 165 | 165 | 165 | 165 | |
| 165 | 995pts | 35 | Nepal | 161 | 161 | 161 | 162 | 161 | |
| 169 | 988pts | 36 | Cambodia | 173 | 172 | 172 | 172 | 170 | |
| 182 | 936pts | 37 | Macau | 183 | 183 | 183 | 183 | 184 | |
| 183 | 922pts | 38 | Bangladesh | 188 | 193 | 192 | 192 | 194 | |
| 186 | 916pts | 39 | Bhutan | 186 | 186 | 186 | 186 | 188 | |
| 187 | 914pts | 40 | Mongolia | 187 | 188 | 188 | 188 | 186 | |
| 188 | 912pts | 41 | Laos | 184 | 184 | 184 | 184 | 181 | |
| 190 | 908pts | 42 | Guam | 193 | 192 | 192 | 192 | 194 | |
| 193 | 904pts | 43 | Brunei Darussalam | 194 | 195 | 195 | 195 | 196 | |
| 200 | 879pts | 44 | Timor-Leste | 195 | 196 | 196 | 196 | 191 | |
| 201 | 872pts | 45 | Sri Lanka | 202 | 201 | 201 | 201 | 201 | |
| 205 | 867pts | 46 | Pakistan | 200 | 199 | 199 | 199 | 199 | |
IR Iran
Japan
Korea Republic
Australia
Qatar
United Arab Emirates
Saudi Arabia
China PR
Iraq
Uzbekistan
Syria
Lebanon
Oman
Kyrgyz Republic
Vietnam
Jordan
Palestine
India
Bahrain
Thailand
Tajikistan
Korea DPR
Chinese Taipei
Philippines
Turkmenistan
Myanmar
Hong Kong
Yemen
Afghanistan
Maldives
Kuwait
Malaysia
Indonesia
Singapore
Nepal
Cambodia
Macau
Bangladesh
Bhutan
Mongolia
Laos
Guam
Brunei Darussalam
Timor-Leste
Sri Lanka
Pakistan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF