FIFA Ranking Table - Zone (Jul 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 9 Jul 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 716pts | 1 | IR Iran | 41 | 40 | 40 | 42 | 41 | |
| 50 | 621pts | 2 | Japan | 52 | 50 | 50 | 53 | 55 | |
| 52 | 608pts | 3 | Korea Republic | 58 | 57 | 57 | 56 | 54 | |
| 59 | 559pts | 4 | Australia | 63 | 64 | 63 | 65 | 63 | |
| 69 | 487pts | 5 | United Arab Emirates | 73 | 68 | 68 | 69 | 66 | |
| 75 | 453pts | 6 | Uzbekistan | 74 | 72 | 73 | 72 | 71 | |
| 77 | 436pts | 7 | China PR | 79 | 82 | 82 | 83 | 82 | |
| 86 | 382pts | 8 | Iraq | 86 | 86 | 86 | 97 | 94 | |
| 92 | 355pts | 9 | Saudi Arabia | 98 | 95 | 95 | 99 | 98 | |
| 92 | 355pts | 10 | Jordan | 103 | 103 | 103 | 101 | 97 | |
| 96 | 345pts | 11 | Qatar | 97 | 99 | 99 | 109 | 109 | |
| 102 | 329pts | 12 | Oman | 101 | 97 | 97 | 96 | 91 | |
| 113 | 282pts | 13 | Bahrain | 106 | 108 | 108 | 104 | 103 | |
| 117 | 262pts | 14 | Syria | 121 | 125 | 126 | 152 | 150 | |
| 119 | 255pts | 15 | Palestine | 118 | 141 | 140 | 140 | 126 | |
| 123 | 242pts | 16 | Kuwait | 125 | 126 | 127 | 125 | 128 | |
| 124 | 236pts | 17 | Philippines | 137 | 137 | 139 | 128 | 132 | |
| 129 | 222pts | 18 | Korea DPR | 146 | 156 | 157 | 149 | 152 | |
| 130 | 218pts | 19 | Lebanon | 135 | 144 | 144 | 146 | 121 | |
| 134 | 212pts | 20 | Afghanistan | 151 | 135 | 135 | 137 | 144 | |
| 140 | 199pts | 21 | Thailand | 129 | 142 | 142 | 142 | 143 | |
| 143 | 188pts | 22 | Vietnam | 127 | 124 | 125 | 130 | 132 | |
| 148 | 181pts | 23 | Tajikistan | 139 | 143 | 143 | 141 | 137 | |
| 150 | 169pts | 24 | Singapore | 154 | 162 | 162 | 153 | 156 | |
| 152 | 167pts | 25 | Turkmenistan | 173 | 159 | 159 | 144 | 147 | |
| 154 | 163pts | 26 | Hong Kong | 164 | 169 | 167 | 157 | 159 | |
| 154 | 163pts | 27 | Guam | 174 | 176 | 175 | 167 | 162 | |
| 156 | 161pts | 28 | India | 141 | 147 | 147 | 173 | 171 | |
| 157 | 160pts | 29 | Kyrgyz Republic | 177 | 153 | 153 | 150 | 151 | |
| 162 | 145pts | 30 | Myanmar | 143 | 158 | 158 | 153 | 141 | |
| 164 | 134pts | 31 | Indonesia | 155 | 159 | 159 | 156 | 158 | |
| 165 | 130pts | 32 | Timor-Leste | 146 | 151 | 152 | 185 | 187 | |
| 166 | 128pts | 33 | Bhutan | 159 | 163 | 163 | 209 | 209 | |
| 168 | 117pts | 34 | Malaysia | 162 | 166 | 164 | 153 | 154 | |
| 169 | 115pts | 35 | Bangladesh | 166 | 169 | 167 | 162 | 157 | |
| 171 | 104pts | 36 | Yemen | 165 | 168 | 170 | 175 | 179 | |
| 172 | 101pts | 37 | Pakistan | 170 | 173 | 172 | 170 | 171 | |
| 176 | 87pts | 38 | Maldives | 178 | 140 | 141 | 133 | 135 | |
| 177 | 86pts | 39 | Laos | 175 | 178 | 178 | 170 | 161 | |
| 179 | 72pts | 40 | Chinese Taipei | 178 | 179 | 179 | 188 | 184 | |
| 181 | 66pts | 41 | Cambodia | 178 | 179 | 179 | 181 | 184 | |
| 181 | 66pts | 42 | Macau | 185 | 183 | 184 | 187 | 188 | |
| 183 | 62pts | 43 | Sri Lanka | 186 | 188 | 186 | 174 | 173 | |
| 184 | 61pts | 44 | Brunei Darussalam | 184 | 182 | 183 | 198 | 198 | |
| 185 | 60pts | 45 | Nepal | 183 | 181 | 181 | 180 | 180 | |
| 205 | 6pts | 46 | Mongolia | 199 | 200 | 200 | 195 | 194 | |
IR Iran
Japan
Korea Republic
Australia
United Arab Emirates
Uzbekistan
China PR
Iraq
Saudi Arabia
Jordan
Qatar
Oman
Bahrain
Syria
Palestine
Kuwait
Philippines
Korea DPR
Lebanon
Afghanistan
Thailand
Vietnam
Tajikistan
Singapore
Turkmenistan
Hong Kong
Guam
India
Kyrgyz Republic
Myanmar
Indonesia
Timor-Leste
Bhutan
Malaysia
Bangladesh
Yemen
Pakistan
Maldives
Laos
Chinese Taipei
Cambodia
Macau
Sri Lanka
Brunei Darussalam
Nepal
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF