FIFA Ranking Table - Zone (Mar 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Mar 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 692pts | 1 | IR Iran | 41 | 51 | 51 | 56 | 51 | |
| 53 | 617pts | 2 | Japan | 55 | 54 | 54 | 53 | 52 | |
| 56 | 594pts | 3 | Korea Republic | 54 | 69 | 69 | 69 | 66 | |
| 65 | 549pts | 4 | Australia | 63 | 100 | 100 | 102 | 94 | |
| 69 | 523pts | 5 | United Arab Emirates | 66 | 80 | 81 | 85 | 79 | |
| 72 | 483pts | 6 | Uzbekistan | 71 | 71 | 74 | 74 | 65 | |
| 83 | 423pts | 7 | China PR | 82 | 96 | 97 | 99 | 88 | |
| 96 | 356pts | 8 | Oman | 91 | 93 | 93 | 96 | 83 | |
| 97 | 353pts | 9 | Iraq | 94 | 114 | 103 | 104 | 81 | |
| 99 | 339pts | 10 | Saudi Arabia | 98 | 102 | 102 | 106 | 97 | |
| 101 | 326pts | 11 | Jordan | 97 | 93 | 81 | 86 | 74 | |
| 104 | 319pts | 12 | Bahrain | 103 | 110 | 122 | 125 | 104 | |
| 109 | 300pts | 13 | Qatar | 109 | 92 | 95 | 98 | 88 | |
| 125 | 231pts | 14 | Kuwait | 128 | 125 | 124 | 123 | 120 | |
| 128 | 221pts | 15 | Philippines | 132 | 129 | 130 | 128 | 129 | |
| 130 | 220pts | 16 | Vietnam | 132 | 133 | 137 | 138 | 136 | |
| 133 | 214pts | 17 | Maldives | 135 | 131 | 130 | 142 | 142 | |
| 137 | 203pts | 18 | Afghanistan | 144 | 142 | 143 | 133 | 134 | |
| 140 | 194pts | 19 | Palestine | 126 | 115 | 113 | 113 | 108 | |
| 141 | 192pts | 20 | Tajikistan | 137 | 136 | 135 | 135 | 134 | |
| 142 | 189pts | 21 | Thailand | 143 | 144 | 142 | 144 | 165 | |
| 144 | 175pts | 22 | Turkmenistan | 147 | 147 | 147 | 148 | 138 | |
| 146 | 164pts | 23 | Lebanon | 121 | 122 | 126 | 127 | 124 | |
| 149 | 149pts | 24 | Korea DPR | 152 | 150 | 150 | 137 | 148 | |
| 150 | 146pts | 25 | Kyrgyz Republic | 151 | 152 | 152 | 153 | 150 | |
| 152 | 141pts | 26 | Syria | 150 | 151 | 151 | 151 | 151 | |
| 153 | 137pts | 27 | Myanmar | 141 | 141 | 141 | 140 | 137 | |
| 153 | 137pts | 28 | Singapore | 156 | 157 | 157 | 158 | 161 | |
| 153 | 137pts | 29 | Malaysia | 154 | 154 | 154 | 155 | 156 | |
| 156 | 129pts | 30 | Indonesia | 158 | 159 | 159 | 157 | 157 | |
| 157 | 127pts | 31 | Hong Kong | 159 | 156 | 156 | 159 | 163 | |
| 162 | 112pts | 32 | Bangladesh | 157 | 165 | 165 | 163 | 176 | |
| 167 | 93pts | 33 | Guam | 162 | 161 | 161 | 165 | 162 | |
| 170 | 88pts | 34 | Laos | 161 | 160 | 160 | 159 | 154 | |
| 170 | 88pts | 35 | Pakistan | 171 | 188 | 188 | 183 | 182 | |
| 173 | 74pts | 36 | India | 171 | 171 | 171 | 170 | 159 | |
| 174 | 73pts | 37 | Sri Lanka | 173 | 172 | 172 | 169 | 174 | |
| 175 | 72pts | 38 | Yemen | 179 | 176 | 176 | 174 | 178 | |
| 180 | 57pts | 39 | Nepal | 180 | 186 | 186 | 179 | 179 | |
| 181 | 55pts | 40 | Cambodia | 184 | 179 | 179 | 180 | 185 | |
| 185 | 51pts | 41 | Timor-Leste | 187 | 185 | 185 | 185 | 182 | |
| 187 | 45pts | 42 | Macau | 188 | 186 | 186 | 186 | 184 | |
| 188 | 43pts | 43 | Chinese Taipei | 184 | 182 | 182 | 188 | 188 | |
| 195 | 25pts | 44 | Mongolia | 194 | 194 | 194 | 194 | 193 | |
| 198 | 15pts | 45 | Brunei Darussalam | 198 | 198 | 198 | 198 | 198 | |
| 209 | 0pts | 46 | Bhutan | 209 | 209 | 209 | 209 | 208 | |
IR Iran
Japan
Korea Republic
Australia
United Arab Emirates
Uzbekistan
China PR
Oman
Iraq
Saudi Arabia
Jordan
Bahrain
Qatar
Kuwait
Philippines
Vietnam
Maldives
Afghanistan
Palestine
Tajikistan
Thailand
Turkmenistan
Lebanon
Korea DPR
Kyrgyz Republic
Syria
Myanmar
Singapore
Malaysia
Indonesia
Hong Kong
Bangladesh
Guam
Laos
Pakistan
India
Sri Lanka
Yemen
Nepal
Cambodia
Timor-Leste
Macau
Chinese Taipei
Mongolia
Brunei Darussalam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF