FIFA Ranking Table - Zone (Mar 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Mar 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 712pts | 1 | Japan | 18 | 15 | 15 | 15 | 16 | |
| 19 | 705pts | 2 | IR Iran | 22 | 19 | 19 | 19 | 21 | |
| 31 | 683pts | 3 | Korea Republic | 31 | 29 | 29 | 29 | 29 | |
| 34 | 660pts | 4 | Saudi Arabia | 35 | 33 | 33 | 32 | 31 | |
| 44 | 621pts | 5 | Australia | 48 | 48 | 48 | 49 | 54 | |
| 54 | 599pts | 6 | Bahrain | 52 | 52 | 52 | 53 | 55 | |
| 55 | 596pts | 7 | Iraq | 55 | 54 | 54 | 74 | 67 | |
| 61 | 573pts | 8 | Uzbekistan | 61 | 59 | 59 | 58 | 57 | |
| 71 | 549pts | 9 | China PR | 75 | 73 | 72 | 69 | 65 | |
| 72 | 548pts | 10 | Kuwait | 75 | 73 | 72 | 68 | 67 | |
| 77 | 543pts | 11 | Qatar | 90 | 89 | 95 | 81 | 77 | |
| 80 | 537pts | 12 | United Arab Emirates | 84 | 85 | 85 | 88 | 89 | |
| 81 | 532pts | 13 | Oman | 89 | 92 | 91 | 79 | 80 | |
| 83 | 525pts | 14 | Jordan | 86 | 86 | 86 | 84 | 78 | |
| 87 | 515pts | 15 | Korea DPR | 82 | 82 | 82 | 85 | 86 | |
| 89 | 506pts | 16 | Syria | 95 | 100 | 98 | 107 | 107 | |
| 92 | 484pts | 17 | Singapore | 93 | 92 | 92 | 95 | 95 | |
| 108 | 435pts | 18 | Thailand | 109 | 109 | 111 | 105 | 101 | |
| 110 | 413pts | 19 | Indonesia | 110 | 110 | 109 | 103 | 98 | |
| 115 | 383pts | 20 | Hong Kong | 117 | 117 | 117 | 117 | 120 | |
| 118 | 381pts | 21 | Turkmenistan | 116 | 116 | 116 | 112 | 111 | |
| 118 | 381pts | 22 | India | 118 | 118 | 127 | 135 | 132 | |
| 120 | 380pts | 23 | Lebanon | 121 | 126 | 125 | 120 | 122 | |
| 121 | 377pts | 24 | Palestine | 138 | 137 | 137 | 137 | 136 | |
| 124 | 364pts | 25 | Vietnam | 122 | 121 | 120 | 114 | 113 | |
| 126 | 354pts | 26 | Malaysia | 125 | 124 | 123 | 116 | 115 | |
| 130 | 336pts | 27 | Yemen | 139 | 139 | 139 | 134 | 131 | |
| 136 | 320pts | 28 | Maldives | 133 | 133 | 133 | 147 | 146 | |
| 141 | 297pts | 29 | Tajikistan | 141 | 141 | 141 | 141 | 143 | |
| 143 | 294pts | 30 | Bangladesh | 143 | 143 | 160 | 170 | 169 | |
| 145 | 278pts | 31 | Sri Lanka | 145 | 145 | 144 | 144 | 144 | |
| 148 | 262pts | 32 | Myanmar | 148 | 148 | 147 | 142 | 141 | |
| 155 | 239pts | 33 | Pakistan | 157 | 158 | 158 | 168 | 170 | |
| 157 | 236pts | 34 | Chinese Taipei | 157 | 156 | 156 | 156 | 155 | |
| 159 | 233pts | 35 | Kyrgyz Republic | 159 | 159 | 157 | 153 | 152 | |
| 171 | 178pts | 36 | Laos | 170 | 170 | 170 | 165 | 165 | |
| 175 | 151pts | 37 | Nepal | 175 | 175 | 175 | 181 | 180 | |
| 179 | 136pts | 38 | Mongolia | 179 | 179 | 179 | 179 | 181 | |
| 188 | 94pts | 39 | Cambodia | 188 | 188 | 188 | 185 | 185 | |
| 189 | 84pts | 40 | Afghanistan | 189 | 189 | 189 | 198 | 199 | |
| 190 | 83pts | 41 | Bhutan | 190 | 190 | 190 | 189 | 189 | |
| 191 | 76pts | 42 | Philippines | 191 | 191 | 191 | 187 | 187 | |
| 192 | 74pts | 43 | Macau | 192 | 192 | 192 | 190 | 190 | |
| 199 | 48pts | 44 | Brunei Darussalam | 199 | 199 | 199 | 199 | 198 | |
| 204 | 19pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Australia
Bahrain
Iraq
Uzbekistan
China PR
Kuwait
Qatar
United Arab Emirates
Oman
Jordan
Korea DPR
Syria
Singapore
Thailand
Indonesia
Hong Kong
Turkmenistan
India
Lebanon
Palestine
Vietnam
Malaysia
Yemen
Maldives
Tajikistan
Bangladesh
Sri Lanka
Myanmar
Pakistan
Chinese Taipei
Kyrgyz Republic
Laos
Nepal
Mongolia
Cambodia
Afghanistan
Bhutan
Philippines
Macau
Brunei Darussalam
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF