FIFA Ranking Table - Zone (Jul 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Jul 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 715pts | 1 | Japan | 18 | 17 | 17 | 18 | 18 | |
| 15 | 711pts | 2 | IR Iran | 17 | 18 | 19 | 20 | 20 | |
| 21 | 696pts | 3 | Korea Republic | 20 | 21 | 22 | 22 | 21 | |
| 28 | 661pts | 4 | Saudi Arabia | 31 | 31 | 31 | 30 | 30 | |
| 50 | 592pts | 5 | Bahrain | 51 | 49 | 50 | 52 | 52 | |
| 52 | 591pts | 6 | Iraq | 52 | 53 | 53 | 45 | 44 | |
| 53 | 581pts | 7 | Uzbekistan | 54 | 54 | 54 | 46 | 48 | |
| 55 | 578pts | 8 | Kuwait | 56 | 55 | 55 | 54 | 56 | |
| 56 | 577pts | 9 | China PR | 61 | 58 | 58 | 57 | 55 | |
| 57 | 575pts | 10 | Jordan | 54 | 50 | 48 | 42 | 41 | |
| 60 | 569pts | 11 | Australia | 57 | 56 | 56 | 59 | 58 | |
| 64 | 561pts | 12 | Oman | 63 | 59 | 59 | 57 | 57 | |
| 75 | 544pts | 13 | Qatar | 74 | 67 | 67 | 68 | 67 | |
| 87 | 500pts | 14 | United Arab Emirates | 86 | 88 | 85 | 83 | 83 | |
| 91 | 492pts | 15 | Korea DPR | 94 | 88 | 91 | 91 | 95 | |
| 92 | 491pts | 16 | Indonesia | 91 | 90 | 92 | 92 | 92 | |
| 96 | 485pts | 17 | Thailand | 88 | 84 | 83 | 80 | 80 | |
| 97 | 484pts | 18 | Syria | 93 | 85 | 86 | 86 | 86 | |
| 99 | 474pts | 19 | Singapore | 99 | 104 | 104 | 104 | 104 | |
| 105 | 446pts | 20 | Turkmenistan | 105 | 103 | 100 | 99 | 96 | |
| 106 | 444pts | 21 | Vietnam | 107 | 107 | 107 | 105 | 102 | |
| 111 | 419pts | 22 | Malaysia | 111 | 113 | 114 | 114 | 114 | |
| 114 | 417pts | 23 | Lebanon | 113 | 112 | 112 | 109 | 108 | |
| 120 | 390pts | 24 | Hong Kong | 123 | 125 | 126 | 124 | 134 | |
| 124 | 378pts | 25 | Yemen | 124 | 124 | 124 | 123 | 123 | |
| 131 | 355pts | 26 | India | 135 | 135 | 135 | 134 | 133 | |
| 131 | 355pts | 27 | Palestine | 130 | 127 | 128 | 128 | 126 | |
| 139 | 329pts | 28 | Tajikistan | 138 | 137 | 138 | 137 | 136 | |
| 140 | 327pts | 29 | Sri Lanka | 141 | 140 | 140 | 140 | 140 | |
| 142 | 322pts | 30 | Maldives | 142 | 142 | 141 | 141 | 141 | |
| 145 | 313pts | 31 | Myanmar | 146 | 146 | 147 | 147 | 147 | |
| 152 | 274pts | 32 | Kyrgyz Republic | 152 | 152 | 152 | 152 | 152 | |
| 153 | 262pts | 33 | Chinese Taipei | 153 | 153 | 153 | 153 | 156 | |
| 163 | 218pts | 34 | Laos | 163 | 162 | 164 | 164 | 164 | |
| 168 | 200pts | 35 | Bangladesh | 168 | 168 | 168 | 168 | 168 | |
| 170 | 188pts | 36 | Pakistan | 175 | 177 | 178 | 177 | 177 | |
| 178 | 155pts | 37 | Nepal | 178 | 177 | 178 | 177 | 177 | |
| 183 | 141pts | 38 | Mongolia | 183 | 183 | 182 | 182 | 185 | |
| 185 | 114pts | 39 | Cambodia | 185 | 185 | 185 | 185 | 184 | |
| 187 | 95pts | 40 | Philippines | 187 | 187 | 187 | 187 | 187 | |
| 188 | 92pts | 41 | Bhutan | 188 | 188 | 188 | 188 | 188 | |
| 190 | 86pts | 42 | Macau | 190 | 190 | 190 | 190 | 190 | |
| 198 | 58pts | 43 | Brunei Darussalam | 199 | 199 | 199 | 199 | 199 | |
| 200 | 55pts | 44 | Afghanistan | 200 | 200 | 200 | 200 | 200 | |
| 204 | 20pts | 45 | Guam | 204 | 204 | 204 | 204 | 205 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Bahrain
Iraq
Uzbekistan
Kuwait
China PR
Jordan
Australia
Oman
Qatar
United Arab Emirates
Korea DPR
Indonesia
Thailand
Syria
Singapore
Turkmenistan
Vietnam
Malaysia
Lebanon
Hong Kong
Yemen
India
Palestine
Tajikistan
Sri Lanka
Maldives
Myanmar
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Pakistan
Nepal
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF