FIFA Ranking Table - Zone (Mar 2005)
This ranking table is men's fifa ranking only nations (AFC) as of 23 Mar 2005
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 702pts | 1 | Japan | 18 | 19 | 17 | 17 | 19 | |
| 20 | 689pts | 2 | IR Iran | 20 | 20 | 20 | 20 | 20 | |
| 22 | 684pts | 3 | Korea Republic | 21 | 21 | 22 | 24 | 25 | |
| 30 | 653pts | 4 | Saudi Arabia | 30 | 30 | 28 | 30 | 27 | |
| 42 | 604pts | 5 | Jordan | 41 | 40 | 40 | 39 | 38 | |
| 45 | 596pts | 6 | Iraq | 44 | 44 | 44 | 45 | 39 | |
| 46 | 595pts | 7 | Uzbekistan | 48 | 47 | 47 | 51 | 54 | |
| 52 | 588pts | 8 | Bahrain | 52 | 50 | 49 | 48 | 47 | |
| 54 | 583pts | 9 | Kuwait | 56 | 55 | 54 | 60 | 60 | |
| 57 | 582pts | 10 | China PR | 55 | 54 | 54 | 49 | 49 | |
| 57 | 582pts | 11 | Oman | 57 | 56 | 56 | 55 | 50 | |
| 59 | 574pts | 12 | Australia | 58 | 58 | 58 | 49 | 64 | |
| 68 | 557pts | 13 | Qatar | 67 | 65 | 66 | 65 | 62 | |
| 80 | 520pts | 14 | Thailand | 80 | 80 | 79 | 72 | 74 | |
| 83 | 515pts | 15 | United Arab Emirates | 83 | 83 | 82 | 88 | 84 | |
| 86 | 511pts | 16 | Syria | 86 | 85 | 85 | 89 | 87 | |
| 91 | 508pts | 17 | Korea DPR | 95 | 97 | 95 | 96 | 102 | |
| 92 | 504pts | 18 | Indonesia | 92 | 91 | 91 | 99 | 94 | |
| 99 | 475pts | 19 | Turkmenistan | 96 | 99 | 98 | 93 | 93 | |
| 104 | 461pts | 20 | Singapore | 104 | 104 | 112 | 118 | 120 | |
| 105 | 460pts | 21 | Vietnam | 102 | 102 | 103 | 109 | 96 | |
| 109 | 443pts | 22 | Lebanon | 108 | 107 | 105 | 109 | 109 | |
| 114 | 433pts | 23 | Malaysia | 114 | 114 | 120 | 120 | 117 | |
| 123 | 383pts | 24 | Yemen | 123 | 123 | 124 | 131 | 127 | |
| 124 | 379pts | 25 | Hong Kong | 134 | 134 | 133 | 139 | 144 | |
| 128 | 375pts | 26 | Palestine | 126 | 126 | 126 | 125 | 129 | |
| 134 | 361pts | 27 | India | 133 | 133 | 132 | 140 | 138 | |
| 137 | 350pts | 28 | Tajikistan | 136 | 135 | 136 | 133 | 137 | |
| 140 | 341pts | 29 | Sri Lanka | 140 | 139 | 140 | 137 | 141 | |
| 141 | 337pts | 30 | Maldives | 141 | 140 | 139 | 136 | 142 | |
| 147 | 318pts | 31 | Myanmar | 147 | 147 | 144 | 153 | 150 | |
| 152 | 294pts | 32 | Kyrgyz Republic | 152 | 152 | 150 | 151 | 151 | |
| 153 | 272pts | 33 | Chinese Taipei | 156 | 155 | 155 | 152 | 153 | |
| 164 | 226pts | 34 | Laos | 164 | 162 | 162 | 166 | 170 | |
| 168 | 215pts | 35 | Bangladesh | 168 | 167 | 167 | 161 | 160 | |
| 177 | 166pts | 36 | Nepal | 177 | 176 | 177 | 176 | 175 | |
| 177 | 166pts | 37 | Pakistan | 177 | 176 | 177 | 177 | 176 | |
| 182 | 145pts | 38 | Mongolia | 185 | 185 | 185 | 184 | 184 | |
| 185 | 124pts | 39 | Cambodia | 184 | 184 | 184 | 185 | 185 | |
| 187 | 99pts | 40 | Philippines | 187 | 187 | 188 | 193 | 193 | |
| 188 | 96pts | 41 | Bhutan | 188 | 188 | 187 | 187 | 188 | |
| 190 | 91pts | 42 | Macau | 190 | 190 | 188 | 189 | 189 | |
| 199 | 62pts | 43 | Brunei Darussalam | 199 | 199 | 199 | 195 | 195 | |
| 200 | 57pts | 44 | Afghanistan | 200 | 200 | 200 | 198 | 198 | |
| 204 | 20pts | 45 | Guam | 205 | 205 | 205 | 205 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Jordan
Iraq
Uzbekistan
Bahrain
Kuwait
China PR
Oman
Australia
Qatar
Thailand
United Arab Emirates
Syria
Korea DPR
Indonesia
Turkmenistan
Singapore
Vietnam
Lebanon
Malaysia
Yemen
Hong Kong
Palestine
India
Tajikistan
Sri Lanka
Maldives
Myanmar
Kyrgyz Republic
Chinese Taipei
Laos
Bangladesh
Nepal
Pakistan
Mongolia
Cambodia
Philippines
Bhutan
Macau
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF