FIFA Ranking Table - European Zone (Mar 2010)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Mar 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1642pts | 1 | Spain | 1 | 1 | 1 | 2 | 2 | |
| 3 | 1324pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 3 | |
| 4 | 1226pts | 3 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 5 | 1208pts | 4 | Germany | 6 | 6 | 6 | 5 | 4 | |
| 6 | 1201pts | 5 | Portugal | 5 | 5 | 5 | 10 | 17 | |
| 7 | 1171pts | 6 | France | 7 | 7 | 7 | 9 | 10 | |
| 8 | 1109pts | 7 | England | 9 | 9 | 9 | 7 | 7 | |
| 10 | 1074pts | 8 | Greece | 12 | 13 | 12 | 16 | 12 | |
| 11 | 1050pts | 9 | Croatia | 11 | 10 | 10 | 8 | 9 | |
| 12 | 1042pts | 10 | Russia | 13 | 12 | 13 | 12 | 6 | |
| 13 | 980pts | 11 | Serbia | 19 | 19 | 20 | 20 | 13 | |
| 15 | 968pts | 12 | Switzerland | 18 | 18 | 18 | 13 | 15 | |
| 24 | 851pts | 13 | Ukraine | 24 | 22 | 24 | 22 | 25 | |
| 25 | 843pts | 14 | Czech Republic | 25 | 25 | 23 | 15 | 18 | |
| 26 | 821pts | 15 | Israel | 27 | 26 | 25 | 26 | 22 | |
| 27 | 819pts | 16 | Slovenia | 33 | 31 | 33 | 49 | 54 | |
| 30 | 812pts | 17 | Bulgaria | 30 | 30 | 27 | 23 | 19 | |
| 31 | 810pts | 18 | Slovakia | 36 | 33 | 34 | 33 | 45 | |
| 33 | 798pts | 19 | Norway | 32 | 32 | 31 | 37 | 43 | |
| 33 | 798pts | 20 | Denmark | 26 | 28 | 26 | 27 | 16 | |
| 36 | 774pts | 21 | Romania | 38 | 36 | 32 | 36 | 26 | |
| 39 | 748pts | 22 | Northern Ireland | 40 | 40 | 39 | 30 | 31 | |
| 39 | 748pts | 23 | Republic of Ireland | 37 | 35 | 36 | 34 | 38 | |
| 41 | 739pts | 24 | Turkey | 42 | 41 | 41 | 39 | 27 | |
| 42 | 737pts | 25 | Sweden | 43 | 42 | 42 | 41 | 41 | |
| 45 | 681pts | 26 | Scotland | 46 | 46 | 46 | 46 | 30 | |
| 47 | 662pts | 27 | Latvia | 49 | 45 | 45 | 47 | 58 | |
| 48 | 645pts | 28 | Hungary | 52 | 54 | 55 | 50 | 47 | |
| 49 | 644pts | 29 | Bosnia and Herzegovina | 48 | 51 | 51 | 42 | 46 | |
| 52 | 635pts | 30 | Finland | 54 | 55 | 54 | 57 | 61 | |
| 56 | 567pts | 31 | Austria | 61 | 61 | 62 | 58 | 70 | |
| 59 | 540pts | 32 | Poland | 57 | 58 | 56 | 56 | 36 | |
| 60 | 528pts | 33 | Lithuania | 62 | 62 | 60 | 59 | 62 | |
| 64 | 506pts | 34 | FYR Macedonia | 64 | 65 | 66 | 66 | 56 | |
| 66 | 495pts | 35 | Cyprus | 68 | 68 | 68 | 65 | 76 | |
| 68 | 491pts | 36 | Belgium | 66 | 66 | 64 | 68 | 68 | |
| 71 | 456pts | 37 | Montenegro | 72 | 74 | 73 | 75 | 89 | |
| 76 | 420pts | 38 | Wales | 76 | 77 | 79 | 78 | 67 | |
| 79 | 400pts | 39 | Belarus | 80 | 80 | 80 | 73 | 77 | |
| 91 | 355pts | 40 | Iceland | 94 | 92 | 92 | 87 | 96 | |
| 96 | 335pts | 41 | Albania | 97 | 96 | 98 | 97 | 93 | |
| 97 | 332pts | 42 | Estonia | 104 | 102 | 102 | 103 | 114 | |
| 100 | 328pts | 43 | Moldova | 96 | 94 | 93 | 88 | 88 | |
| 103 | 320pts | 44 | Armenia | 102 | 100 | 99 | 100 | 125 | |
| 109 | 251pts | 45 | Azerbaijan | 114 | 114 | 116 | 125 | 139 | |
| 118 | 222pts | 46 | Faroe Islands | 118 | 117 | 120 | 122 | 163 | |
| 124 | 200pts | 47 | Georgia | 122 | 124 | 125 | 117 | 112 | |
| 126 | 196pts | 48 | Luxembourg | 124 | 128 | 128 | 133 | 116 | |
| 127 | 190pts | 49 | Kazakhstan | 123 | 125 | 119 | 121 | 136 | |
| 150 | 116pts | 50 | Malta | 144 | 146 | 149 | 146 | 140 | |
| 151 | 112pts | 51 | Liechtenstein | 153 | 154 | 152 | 143 | 151 | |
| 202 | 3pts | 52 | Andorra | 202 | 202 | 202 | 201 | 195 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 203 | |
Spain
Netherlands
Italy
Germany
Portugal
France
England
Greece
Croatia
Russia
Serbia
Switzerland
Ukraine
Czech Republic
Israel
Slovenia
Bulgaria
Slovakia
Norway
Denmark
Romania
Northern Ireland
Republic of Ireland
Turkey
Sweden
Scotland
Latvia
Hungary
Bosnia and Herzegovina
Finland
Austria
Poland
Lithuania
FYR Macedonia
Cyprus
Belgium
Montenegro
Wales
Belarus
Iceland
Albania
Estonia
Moldova
Armenia
Azerbaijan
Faroe Islands
Georgia
Luxembourg
Kazakhstan
Malta
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF