FIFA Ranking Table - North, Central America and Caribbean Zone (Aug 2010)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 11 Aug 2010
- « Jul '10 :North, Central America and Caribbean Ranking
- Sep '10 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 931pts | 1 | USA | 13 | 14 | 14 | 16 | 18 | |
| 25 | 853pts | 2 | Mexico | 24 | 17 | 17 | 17 | 15 | |
| 46 | 627pts | 3 | Honduras | 46 | 38 | 40 | 36 | 35 | |
| 53 | 562pts | 4 | Costa Rica | 49 | 40 | 42 | 42 | 44 | |
| 76 | 418pts | 5 | Trinidad and Tobago | 76 | 95 | 91 | 93 | 85 | |
| 82 | 372pts | 6 | Jamaica | 83 | 81 | 79 | 78 | 77 | |
| 86 | 360pts | 7 | El Salvador | 90 | 72 | 71 | 74 | 72 | |
| 97 | 314pts | 8 | Panama | 94 | 74 | 76 | 76 | 78 | |
| 101 | 287pts | 9 | Canada | 100 | 63 | 63 | 64 | 62 | |
| 114 | 215pts | 10 | Cuba | 114 | 126 | 125 | 125 | 124 | |
| 119 | 201pts | 11 | Guatemala | 118 | 114 | 115 | 115 | 129 | |
| 122 | 190pts | 12 | Guyana | 119 | 122 | 122 | 122 | 120 | |
| 126 | 181pts | 13 | Suriname | 123 | 137 | 140 | 141 | 143 | |
| 127 | 174pts | 14 | Barbados | 128 | 135 | 135 | 137 | 141 | |
| 129 | 168pts | 15 | Antigua and Barbuda | 129 | 119 | 119 | 120 | 123 | |
| 131 | 166pts | 16 | Haiti | 130 | 91 | 87 | 91 | 90 | |
| 132 | 163pts | 17 | Grenada | 133 | 124 | 124 | 128 | 133 | |
| 145 | 110pts | 18 | St Kitts and Nevis | 147 | 151 | 151 | 149 | 151 | |
| 158 | 91pts | 19 | Bermuda | 159 | 134 | 134 | 136 | 136 | |
| 160 | 87pts | 20 | St Vincent and the Grenadines | 160 | 163 | 164 | 166 | 168 | |
| 161 | 86pts | 21 | Nicaragua | 161 | 155 | 155 | 160 | 159 | |
| 165 | 67pts | 22 | Netherlands Antilles | 150 | 154 | 157 | 162 | 166 | |
| 170 | 52pts | 23 | Puerto Rico | 170 | 166 | 168 | 169 | 167 | |
| 173 | 39pts | 24 | Cayman Islands | 173 | 173 | 174 | 177 | 178 | |
| 177 | 34pts | 25 | Bahamas | 179 | 181 | 181 | 182 | 175 | |
| 178 | 33pts | 26 | Dominica | 180 | 183 | 184 | 185 | 185 | |
| 180 | 32pts | 27 | Turks and Caicos Islands | 182 | 184 | 185 | 186 | 186 | |
| 180 | 32pts | 28 | Belize | 182 | 179 | 181 | 182 | 182 | |
| 184 | 26pts | 29 | Dominican Republic | 185 | 187 | 187 | 188 | 190 | |
| 188 | 19pts | 30 | St Lucia | 188 | 191 | 189 | 192 | 186 | |
| 191 | 18pts | 31 | British Virgin Islands | 191 | 194 | 192 | 195 | 191 | |
| 198 | 7pts | 32 | Aruba | 197 | 198 | 197 | 198 | 198 | |
| 199 | 5pts | 33 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 202 | 0pts | 34 | Montserrat | 202 | 202 | 202 | 202 | 203 | |
| 202 | 0pts | 35 | Anguilla | 202 | 202 | 202 | 202 | 203 | |
USA
Mexico
Honduras
Costa Rica
Trinidad and Tobago
Jamaica
El Salvador
Panama
Canada
Cuba
Guatemala
Guyana
Suriname
Barbados
Antigua and Barbuda
Haiti
Grenada
St Kitts and Nevis
Bermuda
St Vincent and the Grenadines
Nicaragua
Netherlands Antilles
Puerto Rico
Cayman Islands
Bahamas
Dominica
Turks and Caicos Islands
Belize
Dominican Republic
St Lucia
British Virgin Islands
Aruba
US Virgin Islands
Montserrat
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF