FIFA Ranking Table - North, Central America and Caribbean Zone (Mar 2010)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 31 Mar 2010
- « Mar '10 :North, Central America and Caribbean Ranking
- Apr '10 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 948pts | 1 | USA | 18 | 14 | 14 | 14 | 11 | |
| 17 | 921pts | 2 | Mexico | 15 | 17 | 17 | 15 | 18 | |
| 36 | 765pts | 3 | Honduras | 35 | 34 | 37 | 38 | 35 | |
| 42 | 717pts | 4 | Costa Rica | 44 | 45 | 44 | 44 | 43 | |
| 64 | 516pts | 5 | Canada | 62 | 57 | 56 | 57 | 53 | |
| 74 | 437pts | 6 | El Salvador | 72 | 71 | 78 | 82 | 82 | |
| 76 | 430pts | 7 | Panama | 78 | 77 | 70 | 69 | 70 | |
| 78 | 412pts | 8 | Jamaica | 77 | 78 | 81 | 74 | 69 | |
| 91 | 362pts | 9 | Haiti | 90 | 95 | 90 | 85 | 86 | |
| 93 | 350pts | 10 | Trinidad and Tobago | 85 | 84 | 82 | 81 | 72 | |
| 115 | 241pts | 11 | Guatemala | 129 | 131 | 121 | 125 | 130 | |
| 120 | 217pts | 12 | Antigua and Barbuda | 123 | 127 | 130 | 123 | 106 | |
| 122 | 205pts | 13 | Guyana | 120 | 126 | 127 | 117 | 117 | |
| 125 | 196pts | 14 | Cuba | 124 | 125 | 119 | 96 | 76 | |
| 128 | 188pts | 15 | Grenada | 133 | 133 | 138 | 103 | 105 | |
| 136 | 160pts | 16 | Bermuda | 136 | 135 | 142 | 144 | 150 | |
| 137 | 157pts | 17 | Barbados | 141 | 128 | 129 | 115 | 92 | |
| 141 | 147pts | 18 | Suriname | 143 | 142 | 144 | 144 | 115 | |
| 149 | 113pts | 19 | St Kitts and Nevis | 151 | 155 | 156 | 159 | 156 | |
| 160 | 101pts | 20 | Nicaragua | 159 | 162 | 133 | 134 | 135 | |
| 162 | 98pts | 21 | Netherlands Antilles | 166 | 169 | 168 | 168 | 164 | |
| 166 | 91pts | 22 | St Vincent and the Grenadines | 168 | 168 | 152 | 143 | 143 | |
| 169 | 76pts | 23 | Puerto Rico | 167 | 166 | 165 | 162 | 162 | |
| 177 | 39pts | 24 | Cayman Islands | 178 | 179 | 183 | 184 | 180 | |
| 182 | 34pts | 25 | Bahamas | 175 | 176 | 180 | 177 | 177 | |
| 182 | 34pts | 26 | Belize | 182 | 186 | 173 | 173 | 175 | |
| 185 | 33pts | 27 | Dominica | 185 | 182 | 197 | 197 | 196 | |
| 186 | 32pts | 28 | Turks and Caicos Islands | 186 | 174 | 177 | 179 | 179 | |
| 188 | 26pts | 29 | Dominican Republic | 190 | 190 | 190 | 181 | 182 | |
| 192 | 19pts | 30 | St Lucia | 186 | 187 | 186 | 188 | 189 | |
| 195 | 18pts | 31 | British Virgin Islands | 191 | 191 | 191 | 192 | 193 | |
| 198 | 11pts | 32 | Aruba | 198 | 198 | 198 | 198 | 197 | |
| 199 | 5pts | 33 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 202 | 0pts | 34 | Montserrat | 203 | 203 | 203 | 203 | 203 | |
| 202 | 0pts | 35 | Anguilla | 203 | 203 | 203 | 203 | 203 | |
USA
Mexico
Honduras
Costa Rica
Canada
El Salvador
Panama
Jamaica
Haiti
Trinidad and Tobago
Guatemala
Antigua and Barbuda
Guyana
Cuba
Grenada
Bermuda
Barbados
Suriname
St Kitts and Nevis
Nicaragua
Netherlands Antilles
St Vincent and the Grenadines
Puerto Rico
Cayman Islands
Bahamas
Belize
Dominica
Turks and Caicos Islands
Dominican Republic
St Lucia
British Virgin Islands
Aruba
US Virgin Islands
Montserrat
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF