FIFA Ranking Table - African Zone (Oct 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Oct 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1034pts | 1 | Egypt | 9 | 9 | 9 | 12 | 13 | |
| 17 | 891pts | 2 | Ghana | 20 | 23 | 23 | 32 | 32 | |
| 19 | 871pts | 3 | Côte d'Ivoire | 23 | 26 | 26 | 27 | 27 | |
| 33 | 709pts | 4 | Algeria | 35 | 33 | 33 | 30 | 31 | |
| 34 | 708pts | 5 | Nigeria | 34 | 30 | 30 | 21 | 20 | |
| 37 | 681pts | 6 | Burkina Faso | 39 | 45 | 45 | 48 | 52 | |
| 38 | 676pts | 7 | Cameroon | 37 | 40 | 40 | 19 | 19 | |
| 39 | 662pts | 8 | Gabon | 31 | 34 | 34 | 42 | 41 | |
| 45 | 588pts | 9 | Tunisia | 56 | 64 | 65 | 55 | 55 | |
| 47 | 580pts | 10 | Guinea | 81 | 102 | 101 | 87 | 87 | |
| 52 | 545pts | 11 | South Africa | 58 | 66 | 66 | 83 | 90 | |
| 63 | 495pts | 12 | Uganda | 63 | 69 | 70 | 73 | 74 | |
| 64 | 493pts | 13 | Mali | 65 | 55 | 55 | 54 | 54 | |
| 68 | 482pts | 14 | Benin | 69 | 61 | 61 | 60 | 59 | |
| 73 | 446pts | 15 | Senegal | 79 | 91 | 91 | 75 | 77 | |
| 76 | 429pts | 16 | Zambia | 74 | 72 | 73 | 71 | 71 | |
| 77 | 425pts | 17 | Morocco | 95 | 83 | 82 | 70 | 70 | |
| 79 | 412pts | 18 | Botswana | 82 | 93 | 93 | 116 | 116 | |
| 81 | 410pts | 19 | Libya | 107 | 94 | 96 | 102 | 102 | |
| 82 | 408pts | 20 | Cape Verde Islands | 76 | 108 | 108 | 114 | 117 | |
| 84 | 403pts | 21 | Malawi | 77 | 74 | 74 | 86 | 82 | |
| 87 | 381pts | 22 | Togo | 84 | 75 | 75 | 76 | 73 | |
| 90 | 372pts | 23 | Mozambique | 87 | 80 | 80 | 85 | 89 | |
| 92 | 356pts | 24 | Angola | 93 | 87 | 86 | 88 | 85 | |
| 93 | 347pts | 25 | Sudan | 101 | 120 | 121 | 118 | 121 | |
| 100 | 324pts | 26 | Niger | 154 | 145 | 147 | 162 | 161 | |
| 102 | 323pts | 27 | Gambia | 91 | 103 | 102 | 93 | 93 | |
| 112 | 263pts | 28 | Central African Republic | 172 | 202 | 202 | 202 | 202 | |
| 115 | 244pts | 29 | Congo | 117 | 106 | 107 | 103 | 101 | |
| 115 | 244pts | 30 | Kenya | 114 | 116 | 115 | 113 | 114 | |
| 118 | 227pts | 31 | Rwanda | 112 | 111 | 113 | 107 | 107 | |
| 118 | 227pts | 32 | Zimbabwe | 118 | 113 | 110 | 110 | 113 | |
| 120 | 226pts | 33 | Tanzania | 111 | 111 | 112 | 108 | 108 | |
| 122 | 214pts | 34 | Sierra Leone | 132 | 137 | 139 | 130 | 133 | |
| 124 | 196pts | 35 | Congo DR | 132 | 123 | 124 | 121 | 111 | |
| 133 | 178pts | 36 | Ethiopia | 135 | 144 | 146 | 123 | 123 | |
| 136 | 171pts | 37 | Burundi | 122 | 142 | 141 | 144 | 145 | |
| 140 | 162pts | 38 | Namibia | 116 | 115 | 119 | 111 | 112 | |
| 146 | 127pts | 39 | Guinea-Bissau | 140 | 188 | 188 | 191 | 189 | |
| 147 | 126pts | 40 | Chad | 134 | 124 | 124 | 143 | 144 | |
| 154 | 102pts | 41 | eSwatini | 142 | 136 | 134 | 131 | 131 | |
| 160 | 90pts | 42 | Madagascar | 154 | 148 | 144 | 148 | 149 | |
| 164 | 82pts | 43 | Liberia | 139 | 156 | 156 | 150 | 152 | |
| 165 | 81pts | 44 | Eritrea | 161 | 157 | 158 | 155 | 159 | |
| 165 | 81pts | 45 | Lesotho | 157 | 155 | 154 | 152 | 149 | |
| 167 | 79pts | 46 | Equatorial Guinea | 164 | 145 | 147 | 141 | 141 | |
| 178 | 39pts | 47 | Somalia | 176 | 173 | 173 | 173 | 174 | |
| 180 | 38pts | 48 | Mauritania | 169 | 168 | 168 | 164 | 165 | |
| 181 | 37pts | 49 | Comoros | 174 | 172 | 172 | 171 | 172 | |
| 187 | 19pts | 50 | Djibouti | 188 | 191 | 191 | 188 | 188 | |
| 193 | 16pts | 51 | Mauritius | 193 | 183 | 177 | 172 | 173 | |
| 196 | 10pts | 52 | Seychelles | 184 | 185 | 177 | 178 | 174 | |
Egypt
Ghana
Côte d'Ivoire
Algeria
Nigeria
Burkina Faso
Cameroon
Gabon
Tunisia
Guinea
South Africa
Uganda
Mali
Benin
Senegal
Zambia
Morocco
Botswana
Libya
Cape Verde Islands
Malawi
Togo
Mozambique
Angola
Sudan
Niger
Gambia
Central African Republic
Congo
Kenya
Rwanda
Zimbabwe
Tanzania
Sierra Leone
Congo DR
Ethiopia
Burundi
Namibia
Guinea-Bissau
Chad
eSwatini
Madagascar
Liberia
Eritrea
Lesotho
Equatorial Guinea
Somalia
Mauritania
Comoros
Djibouti
Mauritius
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF