FIFA Ranking Table - African Zone (Feb 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 3 Feb 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1069pts | 1 | Egypt | 24 | 29 | 28 | 32 | 33 | |
| 15 | 956pts | 2 | Nigeria | 22 | 22 | 32 | 34 | 34 | |
| 20 | 914pts | 3 | Cameroon | 11 | 11 | 14 | 29 | 29 | |
| 22 | 865pts | 4 | Côte d'Ivoire | 16 | 16 | 19 | 20 | 18 | |
| 27 | 823pts | 5 | Ghana | 34 | 37 | 38 | 32 | 35 | |
| 31 | 784pts | 6 | Algeria | 26 | 28 | 29 | 44 | 47 | |
| 44 | 706pts | 7 | Gabon | 48 | 48 | 45 | 35 | 31 | |
| 51 | 616pts | 8 | Burkina Faso | 49 | 49 | 55 | 52 | 51 | |
| 53 | 598pts | 9 | Mali | 47 | 47 | 51 | 53 | 58 | |
| 55 | 573pts | 10 | Tunisia | 53 | 53 | 54 | 50 | 49 | |
| 65 | 492pts | 11 | Morocco | 67 | 67 | 63 | 57 | 55 | |
| 67 | 483pts | 12 | Benin | 59 | 59 | 67 | 78 | 83 | |
| 70 | 468pts | 13 | Togo | 71 | 70 | 80 | 71 | 71 | |
| 73 | 449pts | 14 | Zambia | 84 | 90 | 96 | 81 | 77 | |
| 74 | 447pts | 15 | Uganda | 75 | 78 | 77 | 72 | 75 | |
| 81 | 391pts | 16 | South Africa | 85 | 86 | 85 | 73 | 72 | |
| 82 | 384pts | 17 | Malawi | 99 | 94 | 90 | 105 | 108 | |
| 82 | 384pts | 18 | Mozambique | 72 | 72 | 84 | 84 | 82 | |
| 88 | 371pts | 19 | Angola | 95 | 94 | 98 | 92 | 102 | |
| 90 | 361pts | 20 | Guinea | 73 | 75 | 71 | 55 | 57 | |
| 91 | 359pts | 21 | Senegal | 89 | 89 | 89 | 80 | 84 | |
| 98 | 333pts | 22 | Gambia | 116 | 122 | 122 | 99 | 98 | |
| 100 | 331pts | 23 | Cape Verde Islands | 97 | 101 | 101 | 112 | 114 | |
| 103 | 320pts | 24 | Congo | 101 | 100 | 107 | 79 | 89 | |
| 107 | 275pts | 25 | Rwanda | 102 | 110 | 114 | 117 | 117 | |
| 108 | 266pts | 26 | Tanzania | 106 | 106 | 99 | 94 | 93 | |
| 109 | 251pts | 27 | Sudan | 108 | 111 | 113 | 96 | 91 | |
| 109 | 251pts | 28 | Namibia | 113 | 114 | 111 | 101 | 103 | |
| 111 | 248pts | 29 | Congo DR | 107 | 109 | 112 | 118 | 96 | |
| 112 | 244pts | 30 | Kenya | 98 | 105 | 104 | 104 | 105 | |
| 115 | 233pts | 31 | Libya | 115 | 118 | 120 | 82 | 75 | |
| 117 | 229pts | 32 | Zimbabwe | 109 | 108 | 131 | 120 | 120 | |
| 119 | 219pts | 33 | Botswana | 118 | 121 | 125 | 132 | 131 | |
| 121 | 204pts | 34 | Ethiopia | 122 | 131 | 132 | 136 | 136 | |
| 132 | 159pts | 35 | Sierra Leone | 138 | 141 | 152 | 121 | 125 | |
| 138 | 152pts | 36 | Equatorial Guinea | 135 | 135 | 136 | 129 | 129 | |
| 138 | 152pts | 37 | eSwatini | 135 | 138 | 148 | 156 | 153 | |
| 143 | 130pts | 38 | Chad | 145 | 147 | 147 | 124 | 126 | |
| 147 | 124pts | 39 | Burundi | 126 | 124 | 124 | 125 | 128 | |
| 149 | 120pts | 40 | Lesotho | 150 | 150 | 156 | 160 | 164 | |
| 156 | 105pts | 41 | Madagascar | 158 | 155 | 154 | 131 | 132 | |
| 160 | 98pts | 42 | Liberia | 161 | 158 | 160 | 143 | 140 | |
| 161 | 93pts | 43 | Mauritania | 169 | 169 | 169 | 161 | 161 | |
| 162 | 92pts | 44 | Niger | 163 | 164 | 163 | 135 | 133 | |
| 162 | 92pts | 45 | Eritrea | 163 | 151 | 153 | 157 | 159 | |
| 175 | 44pts | 46 | Seychelles | 178 | 180 | 180 | 178 | 179 | |
| 176 | 43pts | 47 | Comoros | 176 | 178 | 199 | 200 | 200 | |
| 178 | 40pts | 48 | Mauritius | 181 | 182 | 183 | 182 | 183 | |
| 179 | 39pts | 49 | Somalia | 170 | 167 | 165 | 169 | 168 | |
| 193 | 23pts | 50 | Djibouti | 189 | 185 | 186 | 188 | 189 | |
| 195 | 19pts | 51 | Guinea-Bissau | 194 | 190 | 183 | 184 | 186 | |
| 200 | 4pts | 52 | Central African Republic | 200 | 200 | 201 | 202 | 202 | |
Egypt
Nigeria
Cameroon
Côte d'Ivoire
Ghana
Algeria
Gabon
Burkina Faso
Mali
Tunisia
Morocco
Benin
Togo
Zambia
Uganda
South Africa
Malawi
Mozambique
Angola
Guinea
Senegal
Gambia
Cape Verde Islands
Congo
Rwanda
Tanzania
Sudan
Namibia
Congo DR
Kenya
Libya
Zimbabwe
Botswana
Ethiopia
Sierra Leone
Equatorial Guinea
eSwatini
Chad
Burundi
Lesotho
Madagascar
Liberia
Mauritania
Niger
Eritrea
Seychelles
Comoros
Mauritius
Somalia
Djibouti
Guinea-Bissau
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF