FIFA Ranking Table - Zone (Oct 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Oct 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 862pts | 1 | Australia | 24 | 20 | 20 | 20 | 20 | |
| 30 | 779pts | 2 | Japan | 30 | 32 | 32 | 45 | 45 | |
| 40 | 640pts | 3 | Korea Republic | 44 | 44 | 44 | 47 | 47 | |
| 61 | 502pts | 4 | IR Iran | 57 | 65 | 64 | 61 | 60 | |
| 71 | 453pts | 5 | Saudi Arabia | 73 | 70 | 68 | 66 | 66 | |
| 84 | 403pts | 6 | Bahrain | 77 | 68 | 69 | 69 | 69 | |
| 89 | 375pts | 7 | China PR | 82 | 77 | 78 | 84 | 85 | |
| 94 | 344pts | 8 | Iraq | 107 | 106 | 104 | 80 | 82 | |
| 95 | 341pts | 9 | Jordan | 99 | 98 | 98 | 104 | 103 | |
| 96 | 333pts | 10 | Oman | 91 | 81 | 81 | 91 | 97 | |
| 97 | 332pts | 11 | Uzbekistan | 97 | 88 | 87 | 94 | 94 | |
| 99 | 328pts | 12 | United Arab Emirates | 90 | 90 | 88 | 101 | 100 | |
| 103 | 321pts | 13 | Kuwait | 96 | 85 | 85 | 97 | 96 | |
| 105 | 304pts | 14 | Syria | 94 | 92 | 92 | 98 | 98 | |
| 108 | 284pts | 15 | Thailand | 102 | 104 | 105 | 106 | 105 | |
| 109 | 283pts | 16 | Qatar | 104 | 98 | 98 | 96 | 95 | |
| 111 | 270pts | 17 | Korea DPR | 106 | 100 | 103 | 105 | 106 | |
| 117 | 231pts | 18 | Yemen | 107 | 109 | 109 | 112 | 109 | |
| 127 | 193pts | 19 | Singapore | 119 | 120 | 121 | 127 | 127 | |
| 138 | 167pts | 20 | Hong Kong | 136 | 133 | 135 | 140 | 139 | |
| 139 | 164pts | 21 | Vietnam | 125 | 127 | 127 | 117 | 118 | |
| 141 | 161pts | 22 | Indonesia | 131 | 135 | 138 | 137 | 137 | |
| 142 | 156pts | 23 | Turkmenistan | 129 | 133 | 136 | 139 | 137 | |
| 144 | 152pts | 24 | India | 160 | 138 | 132 | 133 | 132 | |
| 145 | 130pts | 25 | Myanmar | 141 | 140 | 143 | 147 | 142 | |
| 148 | 124pts | 26 | Maldives | 143 | 143 | 145 | 142 | 143 | |
| 149 | 116pts | 27 | Malaysia | 144 | 139 | 142 | 146 | 147 | |
| 150 | 112pts | 28 | Tajikistan | 145 | 148 | 137 | 135 | 135 | |
| 150 | 112pts | 29 | Bangladesh | 145 | 152 | 153 | 157 | 160 | |
| 152 | 107pts | 30 | Philippines | 165 | 165 | 167 | 169 | 170 | |
| 153 | 104pts | 31 | Sri Lanka | 148 | 153 | 155 | 159 | 156 | |
| 156 | 99pts | 32 | Chinese Taipei | 170 | 165 | 166 | 167 | 166 | |
| 157 | 97pts | 33 | Lebanon | 151 | 148 | 151 | 160 | 157 | |
| 163 | 83pts | 34 | Nepal | 156 | 159 | 156 | 161 | 161 | |
| 169 | 73pts | 35 | Pakistan | 162 | 164 | 163 | 165 | 166 | |
| 173 | 60pts | 36 | Kyrgyz Republic | 159 | 163 | 165 | 168 | 161 | |
| 175 | 41pts | 37 | Laos | 177 | 173 | 173 | 173 | 174 | |
| 178 | 39pts | 38 | Palestine | 173 | 171 | 171 | 173 | 174 | |
| 182 | 34pts | 39 | Cambodia | 178 | 178 | 180 | 185 | 171 | |
| 183 | 32pts | 40 | Mongolia | 180 | 180 | 182 | 179 | 180 | |
| 186 | 23pts | 41 | Brunei Darussalam | 185 | 187 | 187 | 189 | 193 | |
| 190 | 17pts | 42 | Guam | 190 | 193 | 193 | 195 | 193 | |
| 195 | 12pts | 43 | Macau | 197 | 196 | 196 | 197 | 196 | |
| 196 | 10pts | 44 | Afghanistan | 194 | 195 | 193 | 189 | 193 | |
| 198 | 9pts | 45 | Bhutan | 198 | 197 | 198 | 196 | 197 | |
| 201 | 3pts | 46 | Timor-Leste | 201 | 200 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
Bahrain
China PR
Iraq
Jordan
Oman
Uzbekistan
United Arab Emirates
Kuwait
Syria
Thailand
Qatar
Korea DPR
Yemen
Singapore
Hong Kong
Vietnam
Indonesia
Turkmenistan
India
Myanmar
Maldives
Malaysia
Tajikistan
Bangladesh
Philippines
Sri Lanka
Chinese Taipei
Lebanon
Nepal
Pakistan
Kyrgyz Republic
Laos
Palestine
Cambodia
Mongolia
Brunei Darussalam
Guam
Macau
Afghanistan
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF