FIFA Ranking Table - Zone (Apr 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 28 Apr 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 883pts | 1 | Australia | 19 | 23 | 23 | 21 | 21 | |
| 45 | 674pts | 2 | Japan | 45 | 46 | 40 | 43 | 43 | |
| 47 | 619pts | 3 | Korea Republic | 49 | 53 | 49 | 52 | 52 | |
| 60 | 521pts | 4 | IR Iran | 63 | 67 | 63 | 64 | 63 | |
| 66 | 495pts | 5 | Saudi Arabia | 62 | 57 | 59 | 63 | 65 | |
| 69 | 475pts | 6 | Bahrain | 67 | 63 | 60 | 60 | 61 | |
| 82 | 394pts | 7 | Iraq | 81 | 87 | 86 | 88 | 88 | |
| 85 | 390pts | 8 | China PR | 84 | 83 | 87 | 93 | 97 | |
| 94 | 354pts | 9 | Uzbekistan | 95 | 75 | 75 | 76 | 76 | |
| 95 | 351pts | 10 | Qatar | 97 | 92 | 89 | 86 | 87 | |
| 96 | 348pts | 11 | Kuwait | 94 | 88 | 92 | 104 | 103 | |
| 97 | 346pts | 12 | Oman | 96 | 93 | 93 | 79 | 83 | |
| 98 | 342pts | 13 | Syria | 97 | 101 | 100 | 91 | 91 | |
| 100 | 310pts | 14 | United Arab Emirates | 102 | 115 | 113 | 112 | 111 | |
| 103 | 301pts | 15 | Jordan | 102 | 106 | 106 | 111 | 128 | |
| 105 | 294pts | 16 | Thailand | 104 | 99 | 98 | 105 | 107 | |
| 106 | 292pts | 17 | Korea DPR | 105 | 102 | 85 | 86 | 84 | |
| 109 | 258pts | 18 | Yemen | 108 | 107 | 105 | 130 | 132 | |
| 118 | 231pts | 19 | Vietnam | 119 | 114 | 116 | 123 | 130 | |
| 127 | 193pts | 20 | Singapore | 127 | 120 | 120 | 110 | 111 | |
| 132 | 164pts | 21 | India | 132 | 132 | 130 | 134 | 135 | |
| 135 | 157pts | 22 | Tajikistan | 130 | 128 | 148 | 165 | 162 | |
| 137 | 153pts | 23 | Indonesia | 138 | 137 | 136 | 120 | 127 | |
| 137 | 153pts | 24 | Turkmenistan | 134 | 130 | 134 | 141 | 140 | |
| 139 | 150pts | 25 | Hong Kong | 140 | 142 | 137 | 143 | 141 | |
| 142 | 141pts | 26 | Myanmar | 141 | 139 | 141 | 140 | 135 | |
| 143 | 129pts | 27 | Maldives | 139 | 140 | 140 | 137 | 146 | |
| 147 | 123pts | 28 | Malaysia | 147 | 146 | 159 | 160 | 152 | |
| 156 | 99pts | 29 | Sri Lanka | 157 | 154 | 151 | 151 | 154 | |
| 157 | 98pts | 30 | Lebanon | 149 | 149 | 145 | 148 | 147 | |
| 160 | 94pts | 31 | Bangladesh | 158 | 158 | 150 | 149 | 165 | |
| 161 | 92pts | 32 | Nepal | 160 | 151 | 152 | 152 | 176 | |
| 161 | 92pts | 33 | Kyrgyz Republic | 151 | 161 | 158 | 159 | 156 | |
| 166 | 78pts | 34 | Chinese Taipei | 163 | 162 | 162 | 162 | 160 | |
| 166 | 78pts | 35 | Pakistan | 153 | 156 | 156 | 156 | 161 | |
| 170 | 55pts | 36 | Philippines | 167 | 169 | 167 | 167 | 165 | |
| 171 | 54pts | 37 | Cambodia | 171 | 172 | 173 | 175 | 172 | |
| 174 | 39pts | 38 | Laos | 177 | 178 | 179 | 178 | 174 | |
| 174 | 39pts | 39 | Palestine | 173 | 173 | 172 | 173 | 175 | |
| 180 | 36pts | 40 | Mongolia | 172 | 170 | 170 | 171 | 170 | |
| 193 | 17pts | 41 | Brunei Darussalam | 189 | 191 | 191 | 191 | 192 | |
| 193 | 17pts | 42 | Afghanistan | 191 | 194 | 194 | 193 | 192 | |
| 193 | 17pts | 43 | Guam | 196 | 182 | 184 | 184 | 185 | |
| 196 | 15pts | 44 | Macau | 181 | 188 | 188 | 187 | 189 | |
| 197 | 11pts | 45 | Bhutan | 196 | 197 | 197 | 196 | 196 | |
| 200 | 4pts | 46 | Timor-Leste | 200 | 200 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
Bahrain
Iraq
China PR
Uzbekistan
Qatar
Kuwait
Oman
Syria
United Arab Emirates
Jordan
Thailand
Korea DPR
Yemen
Vietnam
Singapore
India
Tajikistan
Indonesia
Turkmenistan
Hong Kong
Myanmar
Maldives
Malaysia
Sri Lanka
Lebanon
Bangladesh
Nepal
Kyrgyz Republic
Chinese Taipei
Pakistan
Philippines
Cambodia
Laos
Palestine
Mongolia
Brunei Darussalam
Afghanistan
Guam
Macau
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF