FIFA Ranking Table - Zone (Mar 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 31 Mar 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 898pts | 1 | Australia | 23 | 23 | 21 | 21 | 24 | |
| 45 | 692pts | 2 | Japan | 46 | 40 | 43 | 43 | 40 | |
| 49 | 629pts | 3 | Korea Republic | 53 | 49 | 52 | 52 | 48 | |
| 62 | 520pts | 4 | Saudi Arabia | 57 | 59 | 63 | 65 | 64 | |
| 63 | 518pts | 5 | IR Iran | 67 | 63 | 64 | 63 | 62 | |
| 67 | 501pts | 6 | Bahrain | 63 | 60 | 60 | 61 | 61 | |
| 81 | 394pts | 7 | Iraq | 87 | 86 | 88 | 88 | 93 | |
| 84 | 382pts | 8 | China PR | 83 | 87 | 93 | 97 | 102 | |
| 94 | 348pts | 9 | Kuwait | 88 | 92 | 104 | 103 | 109 | |
| 95 | 345pts | 10 | Uzbekistan | 75 | 75 | 76 | 76 | 80 | |
| 96 | 344pts | 11 | Oman | 93 | 93 | 79 | 83 | 79 | |
| 97 | 342pts | 12 | Qatar | 92 | 89 | 86 | 87 | 94 | |
| 97 | 342pts | 13 | Syria | 101 | 100 | 91 | 91 | 95 | |
| 102 | 297pts | 14 | Jordan | 106 | 106 | 111 | 128 | 128 | |
| 102 | 297pts | 15 | United Arab Emirates | 115 | 113 | 112 | 111 | 115 | |
| 104 | 294pts | 16 | Thailand | 99 | 98 | 105 | 107 | 110 | |
| 105 | 293pts | 17 | Korea DPR | 102 | 85 | 86 | 84 | 91 | |
| 108 | 262pts | 18 | Yemen | 107 | 105 | 130 | 132 | 139 | |
| 119 | 231pts | 19 | Vietnam | 114 | 116 | 123 | 130 | 134 | |
| 127 | 193pts | 20 | Singapore | 120 | 120 | 110 | 111 | 119 | |
| 130 | 176pts | 21 | Tajikistan | 128 | 148 | 165 | 162 | 168 | |
| 132 | 164pts | 22 | India | 132 | 130 | 134 | 135 | 138 | |
| 134 | 163pts | 23 | Turkmenistan | 130 | 134 | 141 | 140 | 142 | |
| 138 | 155pts | 24 | Indonesia | 137 | 136 | 120 | 127 | 129 | |
| 139 | 151pts | 25 | Maldives | 140 | 140 | 137 | 146 | 148 | |
| 140 | 150pts | 26 | Hong Kong | 142 | 137 | 143 | 141 | 127 | |
| 141 | 147pts | 27 | Myanmar | 139 | 141 | 140 | 135 | 140 | |
| 147 | 123pts | 28 | Malaysia | 146 | 159 | 160 | 152 | 150 | |
| 149 | 113pts | 29 | Lebanon | 149 | 145 | 148 | 147 | 145 | |
| 151 | 112pts | 30 | Kyrgyz Republic | 161 | 158 | 159 | 156 | 137 | |
| 153 | 111pts | 31 | Pakistan | 156 | 156 | 156 | 161 | 167 | |
| 157 | 103pts | 32 | Sri Lanka | 154 | 151 | 151 | 154 | 158 | |
| 158 | 102pts | 33 | Bangladesh | 158 | 150 | 149 | 165 | 165 | |
| 160 | 101pts | 34 | Nepal | 151 | 152 | 152 | 176 | 173 | |
| 163 | 95pts | 35 | Chinese Taipei | 162 | 162 | 162 | 160 | 161 | |
| 167 | 86pts | 36 | Philippines | 169 | 167 | 167 | 165 | 155 | |
| 171 | 56pts | 37 | Cambodia | 172 | 173 | 175 | 172 | 171 | |
| 172 | 48pts | 38 | Mongolia | 170 | 170 | 171 | 170 | 172 | |
| 173 | 45pts | 39 | Palestine | 173 | 172 | 173 | 175 | 176 | |
| 177 | 39pts | 40 | Laos | 178 | 179 | 178 | 174 | 170 | |
| 181 | 36pts | 41 | Macau | 188 | 188 | 187 | 189 | 191 | |
| 189 | 25pts | 42 | Brunei Darussalam | 191 | 191 | 191 | 192 | 178 | |
| 191 | 20pts | 43 | Afghanistan | 194 | 194 | 193 | 192 | 189 | |
| 196 | 17pts | 44 | Guam | 182 | 184 | 184 | 185 | 186 | |
| 196 | 17pts | 45 | Bhutan | 197 | 197 | 196 | 196 | 195 | |
| 200 | 4pts | 46 | Timor-Leste | 200 | 200 | 200 | 200 | 198 | |
Australia
Japan
Korea Republic
Saudi Arabia
IR Iran
Bahrain
Iraq
China PR
Kuwait
Uzbekistan
Oman
Qatar
Syria
Jordan
United Arab Emirates
Thailand
Korea DPR
Yemen
Vietnam
Singapore
Tajikistan
India
Turkmenistan
Indonesia
Maldives
Hong Kong
Myanmar
Malaysia
Lebanon
Kyrgyz Republic
Pakistan
Sri Lanka
Bangladesh
Nepal
Chinese Taipei
Philippines
Cambodia
Mongolia
Palestine
Laos
Macau
Brunei Darussalam
Afghanistan
Guam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF